|
|||||||||||||||
|
|||||||||||||||
|
1950 |
1951 Championship Table | 1952 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
| JM Fangio | 9* | (1)* | (5)*+ | 6 | 7* | - | 9* | 31 |
| A Ascari | - | 6 | 3+ | - | 8 | 8 | (3) | 25 |
| JF Gonzalez | - | (3)+ | 8 | 4 | 6 | 6 | 24 | |
| G Farina | 4 | 8 | (2) | (1)* | - | 3*+ | 4 | 19 |
| L Villoresi | - | 4 | 4 | 4 | 3 | (3) | - | 15 |
| P Taruffi | 6 | - | 2 | 2 | - | 10 | ||
| F Bonetto | 3+ | - | 2 | 2 | 7 | |||
| R Parnell | 3 | 2 | - | 5 | ||||
| L Fagioli | 4+ | 4 | ||||||
| C Sanesi | 3 | - | - | - | 3 | |||
| L Rosier | - | 3 | - | - | - | - | - | 3 |
| E de Graffenried | 2 | - | - | - | - | 2 | ||
| Y Giraud-Cabantous | - | 2 | - | - | - | - | 2 | |
| L Chiron | - | - | - | - | - | - | - | 0 |
| J Claes | - | - | - | - | - | - | - | 0 |
| P Etancelin | - | - | - | - | - | 0 | ||
| P Whitehead | - | - | - | - | 0 | |||
| H Schell | - | - | 0 | |||||
| G Mairesse | - | - | 0 | |||||
| R Fischer | - | - | - | 0 | ||||
| G Abecassis | - | 0 | ||||||
| H Louveau | - | 0 | ||||||
| S Moss | - | 0 | ||||||
| P Hirt | - | 0 | ||||||
| P Levegh | - | - | - | 0 | ||||
| A Pilette | - | 0 | ||||||
| B Shawe-Taylor | - | - | 0 | |||||
| R Manzon | - | - | - | - | 0 | |||
| A Simon | - | - | - | - | 0 | |||
| M Trintignant | - | - | - | - | 0 | |||
| E Chaboud | - | 0 | ||||||
| A Gordini | - | 0 | ||||||
| O Marimon | - | 0 | ||||||
| D Murray | - | - | 0 | |||||
| D Hamilton | - | - | 0 | |||||
| J Kelly | - | 0 | ||||||
| B Gerard | - | 0 | ||||||
| J James | - | 0 | ||||||
| P Fotheringham-Parker | - | 0 | ||||||
| P Walker | - | 0 | ||||||
| J Swaters | - | - | 0 | |||||
| P Pietsch | - | 0 | ||||||
| T Branca | - | 0 | ||||||
| F Rol | - | 0 | ||||||
| H Stuck | - | 0 | ||||||
| C Landi | - | 0 | ||||||
| K Richardson | - | 0 | ||||||
| G Grignard | - | 0 | ||||||
| C Godia | - | 0 | ||||||
| B Bira | - | 0 | ||||||
| J Jover | - | 0 |
Points are awarded as follows:
1st = 8 , 2nd = 6 , 3rd = 4 , 4th = 3 , 5th = 2
* Fastest Lap = 1
+ Drivers sharing a car, shared the points.
Best 4 results count. Dropped score in brackets.
| Page created in 0.01553 seconds. |