|
|||||||||||||||
|
|||||||||||||||
|
1951 |
1952 Championship Table | 1953 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
| A Ascari | 9 | 9 | 9 | 9 | (9) | (8.5) | 36 | |
| G Farina | - | 6 | 6 | - | 6 | 6 | (3) | 24 |
| P Taruffi | 9 | - | 4 | 6 | 3 | - | 22 | |
| R Fischer | 6 | - | - | 4 | - | 10 | ||
| M Hawthorn | 3 | - | 4 | 3 | - | 10 | ||
| R Manzon | - | 4 | 3 | - | - | 2 | - | 9 |
| L Villoresi | 4 | 4 | 8 | |||||
| JF Gonzalez | 6.5 | 6.5 | ||||||
| J Behra | 4 | - | - | 2 | - | - | 6 | |
| K Wharton | 3 | - | - | - | 3 | |||
| D Poore | 3 | - | 3 | |||||
| M Trintignant | - | 2 | - | - | - | - | 2 | |
| A Brown | 2 | - | - | - | 2 | |||
| P Frere | 2 | - | - | 2 | ||||
| E Thompson | 2 | 2 | ||||||
| F Bonetto | - | 2 | 2 | |||||
| P Collins | - | - | - | - | - | - | 0 | |
| L Macklin | - | - | - | - | - | - | 0 | |
| B Bira | - | - | - | - | 0 | |||
| L Rosier | - | - | - | - | 0 | |||
| S Moss | - | - | - | - | - | 0 | ||
| E Brandon | - | - | - | - | 0 | |||
| E de Graffenried | - | - | - | - | 0 | |||
| H Schell | - | - | - | 0 | ||||
| P Hirt | - | - | - | 0 | ||||
| T Ulmen | - | - | 0 | |||||
| A Simon | - | - | 0 | |||||
| H Stuck | - | - | 0 | |||||
| G Abecassis | - | 0 | ||||||
| M de Terra | - | 0 | ||||||
| J Claes | - | - | - | - | - | 0 | ||
| T Gaze | - | - | - | - | 0 | |||
| R Laurent | - | - | 0 | |||||
| C de Tornaco | - | - | - | 0 | ||||
| A Legat | - | 0 | ||||||
| R Montgomerie-Charrington | - | 0 | ||||||
| R O'Brien | - | 0 | ||||||
| P Whitehead | - | - | - | 0 | ||||
| P Carini | - | - | 0 | |||||
| G Comotti | - | 0 | ||||||
| P Etancelin | - | 0 | ||||||
| Y Giraud-Cabantous | - | 0 | ||||||
| G Bianco | - | - | - | - | 0 | |||
| B Aston | - | - | - | 0 | ||||
| E Cantoni | - | - | - | 0 | ||||
| D Hamilton | - | - | 0 | |||||
| K Downing | - | - | 0 | |||||
| K McAlpine | - | - | 0 | |||||
| D Murray | - | 0 | ||||||
| G Whitehead | - | 0 | ||||||
| R Parnell | - | 0 | ||||||
| R Salvadori | - | 0 | ||||||
| T Crook | - | 0 | ||||||
| A Brudes | - | 0 | ||||||
| B Nacke | - | 0 | ||||||
| E Klodwig | - | 0 | ||||||
| F Riess | - | 0 | ||||||
| H Klenk | - | 0 | ||||||
| H Merkel | - | 0 | ||||||
| H Niedermayr | - | 0 | ||||||
| J Peters | - | 0 | ||||||
| L Fischer | - | 0 | ||||||
| M Balsa | - | 0 | ||||||
| P Pietsch | - | 0 | ||||||
| R Krause | - | 0 | ||||||
| R Schoeller | - | 0 | ||||||
| T Helfrich | - | 0 | ||||||
| W Heeks | - | 0 | ||||||
| W Krakau | - | 0 | ||||||
| C Landi | - | - | 0 | |||||
| D van der Lof | - | 0 | ||||||
| J Flinterman | - | 0 | ||||||
| A Crespo | - | 0 | ||||||
| E Bayol | - | 0 | ||||||
| F Rol | - | 0 | ||||||
| P Dusio | - | 0 |
Points are awarded as follows:
1st = 8 , 2nd = 6 , 3rd = 4 , 4th = 3 , 5th = 2
Fastest Lap = 1
Drivers sharing a car, shared the points.
Best 4 results count. Dropped score in brackets.
| Page created in 0.01453 seconds. |