|
|||||||||||||||
|
|||||||||||||||
|
1952 |
1953 Championship Table | 1954 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
| A Ascari | 9 | 8 | (8) | (3.5) | 8.5 | (1) | 9 | - | 34.5 |
| JM Fangio | - | - | - | 6.5 | 6 | 6 | (1.5) | 9 | 27.5 |
| G Farina | - | 6 | - | (2) | (4) | 8 | 6 | 6 | 26 |
| M Hawthorn | 3 | (3) | - | 8 | (2) | 4 | 4 | (3) | 17 |
| L Villoresi | 6 | 1 | 6 | - | - | - | - | 4 | 17 |
| JF Gonzalez | 4 | 2 | (1) | 4 | 3.5 | 13.5 | |||
| E de Graffenried | 2 | 3 | - | - | 2 | - | - | 7 | |
| F Bonetto | - | 2 | - | - | 3 | 1.5 | - | 6.5 | |
| O Marimon | 4 | - | - | - | - | - | 4 | ||
| M Trintignant | - | - | 2 | - | - | - | - | 2 | 4 |
| O Galvez | 2 | 2 | |||||||
| H Lang | 2 | 2 | |||||||
| H Schell | - | - | - | - | - | - | - | 0 | |
| J Behra | - | - | - | - | - | - | 0 | ||
| A Brown | - | - | - | - | 0 | ||||
| P Birger | - | 0 | |||||||
| R Manzon | - | 0 | |||||||
| A Schwelm Cruz | - | 0 | |||||||
| J Barber | - | 0 | |||||||
| C Menditeguy | - | 0 | |||||||
| L Rosier | - | - | - | - | - | - | - | 0 | |
| L Macklin | - | - | - | - | - | - | 0 | ||
| P Collins | - | - | - | - | 0 | ||||
| J Claes | - | - | - | - | - | 0 | |||
| F Wacker | - | - | - | 0 | |||||
| R Salvadori | - | - | - | - | - | 0 | |||
| K Wharton | - | - | - | - | - | 0 | |||
| S Moss | - | - | - | - | 0 | ||||
| R Mieres | - | - | - | 0 | |||||
| K McAlpine | - | - | - | - | 0 | ||||
| J Swaters | - | - | - | 0 | |||||
| P Frere | - | - | 0 | ||||||
| A Pilette | - | 0 | |||||||
| A Legat | - | 0 | |||||||
| C de Tornaco | - | 0 | |||||||
| Geo Berger | - | 0 | |||||||
| B Bira | - | - | - | - | 0 | ||||
| L Chiron | - | - | - | - | 0 | ||||
| B Gerard | - | - | 0 | ||||||
| E Bayol | - | - | - | 0 | |||||
| Y Giraud-Cabantous | - | - | 0 | ||||||
| J Fairman | - | - | 0 | ||||||
| T Crook | - | 0 | |||||||
| I Stewart | - | 0 | |||||||
| P Whitehead | - | 0 | |||||||
| D Hamilton | - | 0 | |||||||
| T Rolt | - | 0 | |||||||
| Ji Stewart | - | 0 | |||||||
| H Stuck | - | - | 0 | ||||||
| E Klodwig | - | 0 | |||||||
| R Nuckey | - | 0 | |||||||
| R Krause | - | 0 | |||||||
| O Karch | - | 0 | |||||||
| E Barth | - | 0 | |||||||
| E Bauer | - | 0 | |||||||
| T Helfrich | - | 0 | |||||||
| T Fitzau | - | 0 | |||||||
| W Heeks | - | 0 | |||||||
| G Bechem | - | 0 | |||||||
| W Seidel | - | 0 | |||||||
| K Adolff | - | 0 | |||||||
| H Glockler | - | 0 | |||||||
| E Loof | - | 0 | |||||||
| H Herrmann | - | 0 | |||||||
| C Landi | - | - | 0 | ||||||
| A Scherrer | - | 0 | |||||||
| M de Terra | - | 0 | |||||||
| P Hirt | - | 0 | |||||||
| U Maglioli | - | 0 | |||||||
| J Fitch | - | 0 | |||||||
| S Mantovani | - | 0 | |||||||
| L Musso | - | 0 | |||||||
| P Carini | - | 0 |
Points are awarded as follows:
1st = 8 , 2nd = 6 , 3rd = 4 , 4th = 3 , 5th = 2
Fastest Lap = 1
Drivers sharing a car, shared the points.
Best 4 results count. Dropped score in brackets.
| Page created in 0.4943 seconds. |