|
|||||||||||||||
|
|||||||||||||||
|
1953 |
1954 Championship Table | 1955 |
| Driver | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
| JM Fangio | 8 | 9 | 8 | (3.14) | 8 | 9 | (8) | (4) | 42 |
| JF Gonzalez | 5 | (1.5) | - | 8.14 | 3 | 6 | 3 | 25.14 | |
| M Hawthorn | - | 1.5 | - | 6.14 | 3 | - | 6 | 8 | 26.64 |
| M Trintignant | 3 | 6 | - | 2 | 4 | - | 2 | - | 17 |
| K Kling | 6 | - | 4 | - | - | 2 | 12 | ||
| H Herrmann | 1 | - | 4 | 3 | - | 8 | |||
| G Farina | 6 | - | 6 | ||||||
| L Musso | - | - | 6 | 6 | |||||
| R Mieres | - | - | - | - | - | 3 | - | 3 | 6 |
| S Moss | 4 | 0.14 | - | - | - | - | 4.14 | ||
| O Marimon | - | - | - | 4.14 | - | 4.14 | |||
| R Manzon | 4 | - | - | - | - | - | 4 | ||
| S Mantovani | - | - | - | 2 | 2 | - | - | 4 | |
| B Bira | - | - | 4 | - | - | 4 | |||
| E Bayol | 2 | 2 | |||||||
| A Pilette | 2 | - | - | 2 | |||||
| L Villoresi | 2 | - | - | - | - | 2 | |||
| U Maglioli | - | - | 2 | 2 | |||||
| A Ascari | - | 0.14 | - | 1 | 1.14 | ||||
| J Behra | - | - | - | 0.14 | - | - | - | - | 0.14 |
| H Schell | - | - | - | - | - | - | 0 | ||
| L Rosier | - | - | - | - | - | - | 0 | ||
| J Daponte | - | - | 0 | ||||||
| E de Graffenried | - | - | 0 | ||||||
| R Loyer | - | 0 | |||||||
| C Menditeguy | - | 0 | |||||||
| P Frere | - | - | - | 0 | |||||
| J Swaters | - | - | - | 0 | |||||
| K Wharton | - | - | - | - | - | 0 | |||
| R Salvadori | - | - | 0 | ||||||
| J Pollet | - | - | 0 | ||||||
| L Macklin | - | 0 | |||||||
| Geo Berger | - | 0 | |||||||
| C Bucci | - | - | - | - | 0 | ||||
| P Collins | - | - | - | 0 | |||||
| D Beauman | - | 0 | |||||||
| E Brandon | - | 0 | |||||||
| A Brown | - | 0 | |||||||
| R Flockhart | - | 0 | |||||||
| B Gerard | - | 0 | |||||||
| C Godia-Sales | - | 0 | |||||||
| H Gould | - | 0 | |||||||
| L Marr | - | 0 | |||||||
| R Parnell | - | 0 | |||||||
| J Riseley-Prichard | - | 0 | |||||||
| L Thorne | - | 0 | |||||||
| P Whitehead | - | 0 | |||||||
| B Whitehouse | - | 0 | |||||||
| T Helfrich | - | 0 | |||||||
| H Lang | - | 0 | |||||||
| P Taruffi | - | 0 | |||||||
| F Wacker | - | - | 0 | ||||||
| G de Rui | - | 0 | |||||||
| O Volonterio | - | 0 |
Points are awarded as follows:
1st = 8 , 2nd = 6 , 3rd = 4 , 4th = 3 , 5th = 2
Fastest Lap = 1
Drivers sharing a car, shared the points. Shared fastest laps share 1 point.
Best 4 results count. Dropped score in brackets.
Note: The fastest lap at the British Grand Prix was shared between seven drivers, each scoring 1/7 (0.14) of a point.
| Page created in 0.01788 seconds. |