|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Bertrand Gachot | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 10r | United States GP | Jordan 191 - Cosworth | engine | ||
| 13r | Brazilian GP | Jordan 191 - Cosworth | exhaust / fuel pick-up | ||
| r | San Marino GP | Jordan 191 - Cosworth | spin / suspension | ||
| 8 | Monaco GP | Jordan 191 - Cosworth | |||
| 5 | Canadian GP | Jordan 191 - Cosworth | |||
| r | Mexican GP | Jordan 191 - Cosworth | spin | ||
| r | French GP | Jordan 191 - Cosworth | spin | ||
| 6 | British GP | Jordan 191 - Cosworth | |||
| 6 | German GP | Jordan 191 - Cosworth | |||
| 9 | Hungarian GP | Jordan 191 - Cosworth | |||
| dnq | Australian GP | Lola L91 - Cosworth | |||
|
|||||
| r | South African GP | Larrousse LC92 - Lamborghini | suspension / accident | ||
| 11 | Mexican GP | Larrousse LC92 - Lamborghini | |||
| r | Brazilian GP | Larrousse LC92 - Lamborghini | rear suspension | ||
| r | Spanish GP | Larrousse LC92 - Lamborghini | engine | ||
| r | San Marino GP | Larrousse LC92 - Lamborghini | spin | ||
| 6 | Monaco GP | Larrousse LC92 - Lamborghini | |||
| dq | Canadian GP | Larrousse LC92 - Lamborghini | push start after accident | ||
| r | French GP | Larrousse LC92 - Lamborghini | accident | ||
| r | British GP | Larrousse LC92 - Lamborghini | rear wheel bearing | ||
| 14 | German GP | Larrousse LC92 - Lamborghini | |||
| r | Hungarian GP | Larrousse LC92 - Lamborghini | accident | ||
| 18r | Belgian GP | Larrousse LC92 - Lamborghini | spin | ||
| r | Italian GP | Larrousse LC92 - Lamborghini | engine | ||
| r | Portuguese GP | Larrousse LC92 - Lamborghini | fuel pressure | ||
| r | Japanese GP | Larrousse LC92 - Lamborghini | accident | ||
| r | Australian GP | Larrousse LC92 - Lamborghini | engine | ||
|
|||||
| r | Brazilian GP | Pacific PR01 - Ilmor | accident | ||
| dnq | Pacific GP | Pacific PR01 - Ilmor | |||
| r | San Marino GP | Pacific PR01 - Ilmor | oil pressure | ||
| r | Monaco GP | Pacific PR01 - Ilmor | gearbox | ||
| r | Spanish GP | Pacific PR01 - Ilmor | rear wing | ||
| r | Canadian GP | Pacific PR01 - Ilmor | oil pressure | ||
| dnq | French GP | Pacific PR01 - Ilmor | |||
| dnq | British GP | Pacific PR01 - Ilmor | |||
| dnq | German GP | Pacific PR01 - Ilmor | |||
| dnq | Hungarian GP | Pacific PR01 - Ilmor | |||
| dnq | Belgian GP | Pacific PR01 - Ilmor | |||
| dnq | Italian GP | Pacific PR01 - Ilmor | |||
| dnq | Portuguese GP | Pacific PR01 - Ilmor | |||
| dnq | European GP | Pacific PR01 - Ilmor | |||
| dnq | Japanese GP | Pacific PR01 - Ilmor | |||
| dnq | Australian GP | Pacific PR01 - Ilmor | |||
|
|||||
| r | Brazilian GP | Pacific PR02 - Cosworth | gearbox | ||
| r | Argentine GP | Pacific PR02 - Cosworth | accident | ||
| r | San Marino GP | Pacific PR02 - Cosworth | gearbox hydraulic leak | ||
| r | Spanish GP | Pacific PR02 - Cosworth | refuelling valve / fire | ||
| r | Monaco GP | Pacific PR02 - Cosworth | gearbox hydraulics | ||
| r | Canadian GP | Pacific PR02 - Cosworth | battery | ||
| r | French GP | Pacific PR02 - Cosworth | gearbox | ||
| 12 | British GP | Pacific PR02 - Cosworth | |||
| r | Pacific GP | Pacific PR02 - Cosworth | gearbox hydraulics | ||
| r | Japanese GP | Pacific PR02 - Cosworth | drive shaft bearing | ||
| 8 | Australian GP | Pacific PR02 - Cosworth | |||
|
Page created in 0.41055 seconds. Queries executed: 10 |