|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Bruno Senna Lalli | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Bahrain GP | Hispania F110 - Cosworth | mechanical | ||
| r | Australian GP | Hispania F110 - Cosworth | hydraulics | ||
| 16 | Malaysian GP | Hispania F110 - Cosworth | |||
| 16 | Chinese GP | Hispania F110 - Cosworth | |||
| r | Spanish GP | Hispania F110 - Cosworth | accident | ||
| r | Monaco GP | Hispania F110 - Cosworth | hydraulics | ||
| r | Turkish GP | Hispania F110 - Cosworth | fuel pressure | ||
| r | Canadian GP | Hispania F110 - Cosworth | gearbox | ||
| 20 | European GP | Hispania F110 - Cosworth | |||
| 19 | German GP | Hispania F110 - Cosworth | |||
| 17 | Hungarian GP | Hispania F110 - Cosworth | |||
|
Page created in 0.06278 seconds. Queries executed: 10 |