|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Christijan Albers | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Minardi PS04B - Cosworth | gearbox | ||
| 13 | Malaysian GP | Minardi PS04B - Cosworth | |||
| 13 | Bahrain GP | Minardi PS04B - Cosworth | |||
| r | San Marino GP | Minardi PS05 - Cosworth | gearbox leak | ||
| r | Spanish GP | Minardi PS05 - Cosworth | gearbox | ||
| 14 | Monaco GP | Minardi PS05 - Cosworth | |||
| 17 | European GP | Minardi PS05 - Cosworth | |||
| 11 | Canadian GP | Minardi PS05 - Cosworth | |||
| 5 | United States GP | Minardi PS05 - Cosworth | |||
| r | French GP | Minardi PS05 - Cosworth | puncture / accident | ||
| 18 | British GP | Minardi PS05 - Cosworth | |||
| 13 | German GP | Minardi PS05 - Cosworth | |||
| r | Hungarian GP | Minardi PS05 - Cosworth | |||
| nc | Turkish GP | Minardi PS05 - Cosworth | |||
| 19 | Italian GP | Minardi PS05 - Cosworth | |||
| 12 | Belgian GP | Minardi PS05 - Cosworth | |||
| 14 | Brazilian GP | Minardi PS05 - Cosworth | |||
| 16 | Japanese GP | Minardi PS05 - Cosworth | |||
| 16r | Chinese GP | Minardi PS05 - Cosworth | |||
|
|||||
| r | Bahrain GP | Midland M16 - Toyota | driveshaft | ||
| 12 | Malaysian GP | Midland M16 - Toyota | |||
| 10 | Australian GP | Midland M16 - Toyota | |||
| r | San Marino GP | Midland M16 - Toyota | accident | ||
| 13 | European GP | Midland M16 - Toyota | |||
| r | Spanish GP | Midland M16 - Toyota | accident / handling | ||
| 12 | Monaco GP | Midland M16 - Toyota | |||
| 15 | British GP | Midland M16 - Toyota | |||
| r | Canadian GP | Midland M16 - Toyota | accident | ||
| r | United States GP | Midland M16 - Toyota | transmission | ||
| 15 | French GP | Midland M16 - Toyota | |||
| dq | German GP | Midland M16 - Toyota | flexible rear wing | ||
| 10 | Hungarian GP | Midland M16 - Toyota | |||
| r | Turkish GP | Midland M16 - Toyota | accident | ||
| 17 | Italian GP | Midland M16 - Toyota | |||
| 15 | Chinese GP | Midland M16 - Toyota | |||
| r | Japanese GP | Midland M16 - Toyota | driveshaft | ||
| 14 | Brazilian GP | Midland M16 - Toyota | |||
|
|||||
| r | Australian GP | Spyker F8-VII - Ferrari | accident | ||
| r | Malaysian GP | Spyker F8-VII - Ferrari | engine | ||
| 14 | Bahrain GP | Spyker F8-VII - Ferrari | |||
| 14 | Spanish GP | Spyker F8-VII - Ferrari | |||
| 19r | Monaco GP | Spyker F8-VII - Ferrari | driveshaft | ||
| r | Canadian GP | Spyker F8-VII - Ferrari | accident | ||
| 15 | United States GP | Spyker F8-VII - Ferrari | |||
| r | French GP | Spyker F8-VII - Ferrari | fuel hose attached | ||
| 15 | British GP | Spyker F8-VII - Ferrari | |||
|
Page created in 0.37803 seconds. Queries executed: 10 |