|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Christian Fittipaldi | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | South African GP | Minardi M191B - Lamborghini | electrics | ||
| r | Mexican GP | Minardi M191B - Lamborghini | spin | ||
| r | Brazilian GP | Minardi M191B - Lamborghini | gearbox | ||
| 11 | Spanish GP | Minardi M191B - Lamborghini | |||
| r | San Marino GP | Minardi M192 - Lamborghini | transmission | ||
| 8 | Monaco GP | Minardi M192 - Lamborghini | |||
| 13r | Canadian GP | Minardi M192 - Lamborghini | gearbox oil fire | ||
| dnq | French GP | Minardi M192 - Lamborghini | accident / injury | ||
| dnq | Belgian GP | Minardi M192 - Lamborghini | |||
| dnq | Italian GP | Minardi M192 - Lamborghini | |||
| 12 | Portuguese GP | Minardi M192 - Lamborghini | |||
| 6 | Japanese GP | Minardi M192 - Lamborghini | |||
| 9 | Australian GP | Minardi M192 - Lamborghini | |||
|
|||||
| 4 | South African GP | Minardi M193 - Cosworth | |||
| r | Brazilian GP | Minardi M193 - Cosworth | accident | ||
| 7 | European GP | Minardi M193 - Cosworth | |||
| r | San Marino GP | Minardi M193 - Cosworth | steering | ||
| 8 | Spanish GP | Minardi M193 - Cosworth | |||
| 5 | Monaco GP | Minardi M193 - Cosworth | |||
| 9 | Canadian GP | Minardi M193 - Cosworth | |||
| 8 | French GP | Minardi M193 - Cosworth | |||
| 12r | British GP | Minardi M193 - Cosworth | gearbox | ||
| 11 | German GP | Minardi M193 - Cosworth | |||
| r | Hungarian GP | Minardi M193 - Cosworth | accident | ||
| r | Belgian GP | Minardi M193 - Cosworth | accident | ||
| 8 | Italian GP | Minardi M193 - Cosworth | |||
| 9 | Portuguese GP | Minardi M193 - Cosworth | |||
|
|||||
| r | Brazilian GP | Arrows FA15 - Cosworth | gearbox | ||
| 4 | Pacific GP | Arrows FA15 - Cosworth | |||
| 13r | San Marino GP | Arrows FA15 - Cosworth | brakes / spin | ||
| r | Monaco GP | Arrows FA15 - Cosworth | gearbox | ||
| r | Spanish GP | Arrows FA15 - Cosworth | engine | ||
| dq | Canadian GP | Arrows FA15 - Cosworth | car under-weight | ||
| 8 | French GP | Arrows FA15 - Cosworth | |||
| 9 | British GP | Arrows FA15 - Cosworth | |||
| 4 | German GP | Arrows FA15 - Cosworth | |||
| 14r | Hungarian GP | Arrows FA15 - Cosworth | gearbox | ||
| r | Belgian GP | Arrows FA15 - Cosworth | engine | ||
| r | Italian GP | Arrows FA15 - Cosworth | engine | ||
| 8 | Portuguese GP | Arrows FA15 - Cosworth | |||
| 17 | European GP | Arrows FA15 - Cosworth | |||
| 8 | Japanese GP | Arrows FA15 - Cosworth | |||
| 8 | Australian GP | Arrows FA15 - Cosworth | |||
|
Page created in 0.41096 seconds. Queries executed: 10 |