|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Christian Klien | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 11 | Australian GP | Jaguar R5 - Cosworth | |||
| 10 | Malaysian GP | Jaguar R5 - Cosworth | |||
| 14 | Bahrain GP | Jaguar R5 - Cosworth | |||
| 14 | San Marino GP | Jaguar R5 - Cosworth | |||
| r | Spanish GP | Jaguar R5 - Cosworth | throttle | ||
| r | Monaco GP | Jaguar R5 - Cosworth | accident | ||
| 12 | European GP | Jaguar R5 - Cosworth | |||
| 9 | Canadian GP | Jaguar R5 - Cosworth | |||
| r | United States GP | Jaguar R5 - Cosworth | accident | ||
| 11 | French GP | Jaguar R5 - Cosworth | |||
| 14 | British GP | Jaguar R5 - Cosworth | |||
| 10 | German GP | Jaguar R5 - Cosworth | |||
| 13 | Hungarian GP | Jaguar R5 - Cosworth | |||
| 6 | Belgian GP | Jaguar R5 - Cosworth | |||
| 13 | Italian GP | Jaguar R5 - Cosworth | |||
| r | Chinese GP | Jaguar R5b - Cosworth | accident damage | ||
| 12 | Japanese GP | Jaguar R5 - Cosworth | |||
| 14 | Brazilian GP | Jaguar R5 - Cosworth | |||
|
|||||
| 7 | Australian GP | Red Bull RB1 - Cosworth | |||
| 8 | Malaysian GP | Red Bull RB1 - Cosworth | |||
| dns | Bahrain GP | Red Bull RB1 - Cosworth | electronics | ||
| 8 | Canadian GP | Red Bull RB1 - Cosworth | |||
| dns | United States GP | Red Bull RB1 - Cosworth | tyres / withdrew | ||
| r | French GP | Red Bull RB1 - Cosworth | fuel pressure | ||
| 15 | British GP | Red Bull RB1 - Cosworth | |||
| 9 | German GP | Red Bull RB1 - Cosworth | |||
| r | Hungarian GP | Red Bull RB1 - Cosworth | accident | ||
| 8 | Turkish GP | Red Bull RB1 - Cosworth | |||
| 13 | Italian GP | Red Bull RB1 - Cosworth | |||
| 9 | Belgian GP | Red Bull RB1 - Cosworth | |||
| 9 | Brazilian GP | Red Bull RB1 - Cosworth | |||
| 9 | Japanese GP | Red Bull RB1 - Cosworth | |||
| 5 | Chinese GP | Red Bull RB1 - Cosworth | |||
|
|||||
| 8 | Bahrain GP | Red Bull RB2 - Ferrari | |||
| r | Malaysian GP | Red Bull RB2 - Ferrari | hydraulics | ||
| r | Australian GP | Red Bull RB2 - Ferrari | accident | ||
| r | San Marino GP | Red Bull RB2 - Ferrari | hydraulics | ||
| r | European GP | Red Bull RB2 - Ferrari | transmission | ||
| 13 | Spanish GP | Red Bull RB2 - Ferrari | |||
| r | Monaco GP | Red Bull RB2 - Ferrari | transmission | ||
| 14 | British GP | Red Bull RB2 - Ferrari | |||
| 11 | Canadian GP | Red Bull RB2 - Ferrari | |||
| r | United States GP | Red Bull RB2 - Ferrari | accident | ||
| 12 | French GP | Red Bull RB2 - Ferrari | |||
| 8 | German GP | Red Bull RB2 - Ferrari | |||
| r | Hungarian GP | Red Bull RB2 - Ferrari | spin | ||
| 11 | Turkish GP | Red Bull RB2 - Ferrari | |||
| 11 | Italian GP | Red Bull RB2 - Ferrari | |||
|
Page created in 0.33043 seconds. Queries executed: 10 |