|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Cristiano da Matta | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Toyota TF103 - Toyota | spin | ||
| 11 | Malaysian GP | Toyota TF103 - Toyota | |||
| 10 | Brazilian GP | Toyota TF103 - Toyota | |||
| 12 | San Marino GP | Toyota TF103 - Toyota | |||
| 6 | Spanish GP | Toyota TF103 - Toyota | |||
| 10 | Austrian GP | Toyota TF103 - Toyota | |||
| 9 | Monaco GP | Toyota TF103 - Toyota | |||
| 11r | Canadian GP | Toyota TF103 - Toyota | suspension | ||
| 16r | European GP | Toyota TF103 - Toyota | engine | ||
| 11 | French GP | Toyota TF103 - Toyota | |||
| 7 | British GP | Toyota TF103 - Toyota | |||
| 6 | German GP | Toyota TF103 - Toyota | |||
| 11 | Hungarian GP | Toyota TF103 - Toyota | |||
| r | Italian GP | Toyota TF103 - Toyota | puncture / spin | ||
| 9 | United States GP | Toyota TF103 - Toyota | |||
| 7 | Japanese GP | Toyota TF103 - Toyota | |||
|
|||||
| 12 | Australian GP | Toyota TF104 - Toyota | |||
| 9 | Malaysian GP | Toyota TF104 - Toyota | |||
| 10 | Bahrain GP | Toyota TF104 - Toyota | |||
| r | San Marino GP | Toyota TF104 - Toyota | accident | ||
| 13 | Spanish GP | Toyota TF104 - Toyota | |||
| 6 | Monaco GP | Toyota TF104 - Toyota | |||
| r | European GP | Toyota TF104 - Toyota | accident | ||
| dq | Canadian GP | Toyota TF104 - Toyota | brake ducts | ||
| r | United States GP | Toyota TF104 - Toyota | gearbox | ||
| 14 | French GP | Toyota TF104 - Toyota | |||
| 13 | British GP | Toyota TF104 - Toyota | |||
| r | German GP | Toyota TF104B - Toyota | puncture | ||
|
Page created in 0.00651 seconds. Queries executed: 10 |