|
|||||||||||||||
|
|||||||||||||||
|
![]() |
David Brabham | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 12 | Brazilian GP | Simtek S941 - Cosworth | |||
| r | Pacific GP | Simtek S941 - Cosworth | engine | ||
| r | San Marino GP | Simtek S941 - Cosworth | puncture / accident | ||
| r | Monaco GP | Simtek S941 - Cosworth | front suspension / accident | ||
| 10 | Spanish GP | Simtek S941 - Cosworth | |||
| 14 | Canadian GP | Simtek S941 - Cosworth | |||
| r | French GP | Simtek S941 - Cosworth | gearbox | ||
| 15 | British GP | Simtek S941 - Cosworth | |||
| r | German GP | Simtek S941 - Cosworth | clutch | ||
| 11 | Hungarian GP | Simtek S941 - Cosworth | |||
| r | Belgian GP | Simtek S941 - Cosworth | wheel lost | ||
| r | Italian GP | Simtek S941 - Cosworth | brakes | ||
| r | Portuguese GP | Simtek S941 - Cosworth | accident | ||
| r | European GP | Simtek S941 - Cosworth | engine | ||
| 12 | Japanese GP | Simtek S941 - Cosworth | |||
| r | Australian GP | Simtek S941 - Cosworth | engine | ||
|
Page created in 0.42691 seconds. Queries executed: 10 |