|
|||||||||||||||
|
|||||||||||||||
|
![]() |
David Coulthard | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Spanish GP | Williams FW16 - Renault | electronics | ||
| 5 | Canadian GP | Williams FW16 - Renault | |||
| 5 | British GP | Williams FW16 - Renault | |||
| r | German GP | Williams FW16 - Renault | electrics | ||
| r | Hungarian GP | Williams FW16B - Renault | accident | ||
| 4 | Belgian GP | Williams FW16B - Renault | |||
| 6r | Italian GP | Williams FW16B - Renault | out of fuel | ||
| 2 | Portuguese GP | Williams FW16B - Renault | |||
|
|||||
| 2 | Brazilian GP | Williams FW17 - Renault | |||
| r | Argentine GP | Williams FW17 - Renault | throttle | ||
| 4 | San Marino GP | Williams FW17 - Renault | |||
| r | Spanish GP | Williams FW17 - Renault | gearbox | ||
| r | Monaco GP | Williams FW17 - Renault | throttle / gearbox | ||
| r | Canadian GP | Williams FW17 - Renault | spin | ||
| 3 | French GP | Williams FW17 - Renault | |||
| 3 | British GP | Williams FW17 - Renault | |||
| 2 | German GP | Williams FW17 - Renault | |||
| 2 | Hungarian GP | Williams FW17 - Renault | |||
| r | Belgian GP | Williams FW17 - Renault | gearbox oil loss | ||
| r | Italian GP | Williams FW17 - Renault | front wheel bearing / spin | ||
| 1 | Portuguese GP | Williams FW17 - Renault | |||
| 3 | European GP | Williams FW17B - Renault | |||
| 2 | Pacific GP | Williams FW17B - Renault | |||
| r | Japanese GP | Williams FW17B - Renault | accident | ||
| r | Australian GP | Williams FW17B - Renault | accident | ||
|
|||||
| r | Australian GP | McLaren MP4-11 - Mercedes-Benz | throttle jammed | ||
| r | Brazilian GP | McLaren MP4-11 - Mercedes-Benz | spin | ||
| 7 | Argentine GP | McLaren MP4-11 - Mercedes-Benz | |||
| 3 | European GP | McLaren MP4-11 - Mercedes-Benz | |||
| r | San Marino GP | McLaren MP4-11 - Mercedes-Benz | gearbox hydraulics | ||
| 2 | Monaco GP | McLaren MP4-11 - Mercedes-Benz | |||
| r | Spanish GP | McLaren MP4-11 - Mercedes-Benz | accident | ||
| 4 | Canadian GP | McLaren MP4-11 - Mercedes-Benz | |||
| 6 | French GP | McLaren MP4-11 - Mercedes-Benz | |||
| 5 | British GP | McLaren MP4-11 - Mercedes-Benz | |||
| 5 | German GP | McLaren MP4-11 - Mercedes-Benz | |||
| r | Hungarian GP | McLaren MP4-11 - Mercedes-Benz | water pump drive / spin | ||
| r | Belgian GP | McLaren MP4-11 - Mercedes-Benz | spin | ||
| r | Italian GP | McLaren MP4-11 - Mercedes-Benz | accident | ||
| 13 | Portuguese GP | McLaren MP4-11 - Mercedes-Benz | |||
| 8 | Japanese GP | McLaren MP4-11 - Mercedes-Benz | |||
|
|||||
| 1 | Australian GP | McLaren MP4-12 - Mercedes-Benz | |||
| 10 | Brazilian GP | McLaren MP4-12 - Mercedes-Benz | |||
| r | Argentine GP | McLaren MP4-12 - Mercedes-Benz | accident | ||
| r | San Marino GP | McLaren MP4-12 - Mercedes-Benz | engine | ||
| r | Monaco GP | McLaren MP4-12 - Mercedes-Benz | spin | ||
| 6 | Spanish GP | McLaren MP4-12 - Mercedes-Benz | |||
| 7 | Canadian GP | McLaren MP4-12 - Mercedes-Benz | |||
| 7r | French GP | McLaren MP4-12 - Mercedes-Benz | accident | ||
| 4 | British GP | McLaren MP4-12 - Mercedes-Benz | |||
| r | German GP | McLaren MP4-12 - Mercedes-Benz | transmission | ||
| r | Hungarian GP | McLaren MP4-12 - Mercedes-Benz | alternator | ||
| r | Belgian GP | McLaren MP4-12 - Mercedes-Benz | spin | ||
| 1 | Italian GP | McLaren MP4-12 - Mercedes-Benz | |||
| 2 | Austrian GP | McLaren MP4-12 - Mercedes-Benz | |||
| r | Luxembourg GP | McLaren MP4-12 - Mercedes-Benz | engine | ||
| 10r | Japanese GP | McLaren MP4-12 - Mercedes-Benz | engine | ||
| 2 | European GP | McLaren MP4-12 - Mercedes-Benz | |||
|
|||||
| 2 | Australian GP | McLaren MP4-13 - Mercedes-Benz | |||
| 2 | Brazilian GP | McLaren MP4-13 - Mercedes-Benz | |||
| 6 | Argentine GP | McLaren MP4-13 - Mercedes-Benz | |||
| 1 | San Marino GP | McLaren MP4-13 - Mercedes-Benz | |||
| 2 | Spanish GP | McLaren MP4-13 - Mercedes-Benz | |||
| r | Monaco GP | McLaren MP4-13 - Mercedes-Benz | engine | ||
| r | Canadian GP | McLaren MP4-13 - Mercedes-Benz | throttle | ||
| 6 | French GP | McLaren MP4-13 - Mercedes-Benz | |||
| r | British GP | McLaren MP4-13 - Mercedes-Benz | spun off | ||
| 2 | Austrian GP | McLaren MP4-13 - Mercedes-Benz | |||
| 2 | German GP | McLaren MP4-13 - Mercedes-Benz | |||
| 2 | Hungarian GP | McLaren MP4-13 - Mercedes-Benz | |||
| 7 | Belgian GP | McLaren MP4-13 - Mercedes-Benz | |||
| r | Italian GP | McLaren MP4-13 - Mercedes-Benz | engine | ||
| 3 | Luxembourg GP | McLaren MP4-13 - Mercedes-Benz | |||
| 3 | Japanese GP | McLaren MP4-13 - Mercedes-Benz | |||
|
|||||
| r | Australian GP | McLaren MP4-14 - Mercedes-Benz | hydraulics | ||
| r | Brazilian GP | McLaren MP4-14 - Mercedes-Benz | gearbox | ||
| 2 | San Marino GP | McLaren MP4-14 - Mercedes-Benz | |||
| r | Monaco GP | McLaren MP4-14 - Mercedes-Benz | oil leak | ||
| 2 | Spanish GP | McLaren MP4-14 - Mercedes-Benz | |||
| 7 | Canadian GP | McLaren MP4-14 - Mercedes-Benz | |||
| r | French GP | McLaren MP4-14 - Mercedes-Benz | alternator | ||
| 1 | British GP | McLaren MP4-14 - Mercedes-Benz | |||
| 2 | Austrian GP | McLaren MP4-14 - Mercedes-Benz | |||
| 5 | German GP | McLaren MP4-14 - Mercedes-Benz | |||
| 2 | Hungarian GP | McLaren MP4-14 - Mercedes-Benz | |||
| 1 | Belgian GP | McLaren MP4-14 - Mercedes-Benz | |||
| 5 | Italian GP | McLaren MP4-14 - Mercedes-Benz | |||
| r | European GP | McLaren MP4-14 - Mercedes-Benz | spun off | ||
| r | Malaysian GP | McLaren MP4-14 - Mercedes-Benz | fuel pressure | ||
| r | Japanese GP | McLaren MP4-14 - Mercedes-Benz | gearbox | ||
|
|||||
| r | Australian GP | McLaren MP4-15 - Mercedes-Benz | engine | ||
| dq | Brazilian GP | McLaren MP4-15 - Mercedes-Benz | illegal front wing | ||
| 3 | San Marino GP | McLaren MP4-15 - Mercedes-Benz | |||
| 1 | British GP | McLaren MP4-15 - Mercedes-Benz | |||
| 2 | Spanish GP | McLaren MP4-15 - Mercedes-Benz | |||
| 3 | European GP | McLaren MP4-15 - Mercedes-Benz | |||
| 1 | Monaco GP | McLaren MP4-15 - Mercedes-Benz | |||
| 7 | Canadian GP | McLaren MP4-15 - Mercedes-Benz | |||
| 1 | French GP | McLaren MP4-15 - Mercedes-Benz | |||
| 2 | Austrian GP | McLaren MP4-15 - Mercedes-Benz | |||
| 3 | German GP | McLaren MP4-15 - Mercedes-Benz | |||
| 3 | Hungarian GP | McLaren MP4-15 - Mercedes-Benz | |||
| 4 | Belgian GP | McLaren MP4-15 - Mercedes-Benz | |||
| r | Italian GP | McLaren MP4-15 - Mercedes-Benz | accident | ||
| 5 | United States GP | McLaren MP4-15 - Mercedes-Benz | |||
| 3 | Japanese GP | McLaren MP4-15 - Mercedes-Benz | |||
| 2 | Malaysian GP | McLaren MP4-15 - Mercedes-Benz | |||
|
|||||
| 2 | Australian GP | McLaren MP4-16 - Mercedes-Benz | |||
| 3 | Malaysian GP | McLaren MP4-16 - Mercedes-Benz | |||
| 1 | Brazilian GP | McLaren MP4-16 - Mercedes-Benz | |||
| 2 | San Marino GP | McLaren MP4-16 - Mercedes-Benz | |||
| 5 | Spanish GP | McLaren MP4-16 - Mercedes-Benz | |||
| 1 | Austrian GP | McLaren MP4-16 - Mercedes-Benz | |||
| 5 | Monaco GP | McLaren MP4-16 - Mercedes-Benz | |||
| r | Canadian GP | McLaren MP4-16 - Mercedes-Benz | engine | ||
| 3 | European GP | McLaren MP4-16 - Mercedes-Benz | |||
| 4 | French GP | McLaren MP4-16 - Mercedes-Benz | |||
| r | British GP | McLaren MP4-16 - Mercedes-Benz | suspension / accident damage | ||
| r | German GP | McLaren MP4-16 - Mercedes-Benz | engine | ||
| 3 | Hungarian GP | McLaren MP4-16 - Mercedes-Benz | |||
| 2 | Belgian GP | McLaren MP4-16 - Mercedes-Benz | |||
| r | Italian GP | McLaren MP4-16 - Mercedes-Benz | engine | ||
| 3 | United States GP | McLaren MP4-16 - Mercedes-Benz | |||
| 3 | Japanese GP | McLaren MP4-16 - Mercedes-Benz | |||
|
|||||
| r | Australian GP | McLaren MP4-17 - Mercedes-Benz | gearbox | ||
| r | Malaysian GP | McLaren MP4-17 - Mercedes-Benz | engine | ||
| 3 | Brazilian GP | McLaren MP4-17 - Mercedes-Benz | |||
| 6 | San Marino GP | McLaren MP4-17 - Mercedes-Benz | |||
| 3 | Spanish GP | McLaren MP4-17 - Mercedes-Benz | |||
| 6 | Austrian GP | McLaren MP4-17 - Mercedes-Benz | |||
| 1 | Monaco GP | McLaren MP4-17 - Mercedes-Benz | |||
| 2 | Canadian GP | McLaren MP4-17 - Mercedes-Benz | |||
| r | European GP | McLaren MP4-17 - Mercedes-Benz | accident | ||
| 10 | British GP | McLaren MP4-17 - Mercedes-Benz | |||
| 3 | French GP | McLaren MP4-17 - Mercedes-Benz | |||
| 5 | German GP | McLaren MP4-17 - Mercedes-Benz | |||
| 5 | Hungarian GP | McLaren MP4-17 - Mercedes-Benz | |||
| 4 | Belgian GP | McLaren MP4-17 - Mercedes-Benz | |||
| 7 | Italian GP | McLaren MP4-17 - Mercedes-Benz | |||
| 3 | United States GP | McLaren MP4-17 - Mercedes-Benz | |||
| r | Japanese GP | McLaren MP4-17 - Mercedes-Benz | throttle | ||
|
|||||
| 1 | Australian GP | McLaren MP4-17D - Mercedes-Benz | |||
| r | Malaysian GP | McLaren MP4-17D - Mercedes-Benz | electrics | ||
| 4 | Brazilian GP | McLaren MP4-17D - Mercedes-Benz | |||
| 5 | San Marino GP | McLaren MP4-17D - Mercedes-Benz | |||
| r | Spanish GP | McLaren MP4-17D - Mercedes-Benz | accident | ||
| 5 | Austrian GP | McLaren MP4-17D - Mercedes-Benz | |||
| 7 | Monaco GP | McLaren MP4-17D - Mercedes-Benz | |||
| r | Canadian GP | McLaren MP4-17D - Mercedes-Benz | gearbox | ||
| 15r | European GP | McLaren MP4-17D - Mercedes-Benz | accident | ||
| 5 | French GP | McLaren MP4-17D - Mercedes-Benz | |||
| 5 | British GP | McLaren MP4-17D - Mercedes-Benz | |||
| 2 | German GP | McLaren MP4-17D - Mercedes-Benz | |||
| 5 | Hungarian GP | McLaren MP4-17D - Mercedes-Benz | |||
| r | Italian GP | McLaren MP4-17D - Mercedes-Benz | fuel pressure | ||
| r | United States GP | McLaren MP4-17D - Mercedes-Benz | gearbox | ||
| 3 | Japanese GP | McLaren MP4-17D - Mercedes-Benz | |||
|
|||||
| 8 | Australian GP | McLaren MP4-19 - Mercedes-Benz | |||
| 6 | Malaysian GP | McLaren MP4-19 - Mercedes-Benz | |||
| r | Bahrain GP | McLaren MP4-19 - Mercedes-Benz | engine pneumatic valve system | ||
| 12 | San Marino GP | McLaren MP4-19 - Mercedes-Benz | |||
| 10 | Spanish GP | McLaren MP4-19 - Mercedes-Benz | |||
| r | Monaco GP | McLaren MP4-19 - Mercedes-Benz | accident | ||
| r | European GP | McLaren MP4-19 - Mercedes-Benz | engine | ||
| 6 | Canadian GP | McLaren MP4-19 - Mercedes-Benz | |||
| 7 | United States GP | McLaren MP4-19 - Mercedes-Benz | |||
| 6 | French GP | McLaren MP4-19B - Mercedes-Benz | |||
| 7 | British GP | McLaren MP4-19B - Mercedes-Benz | |||
| 4 | German GP | McLaren MP4-19B - Mercedes-Benz | |||
| 9 | Hungarian GP | McLaren MP4-19B - Mercedes-Benz | |||
| 7 | Belgian GP | McLaren MP4-19B - Mercedes-Benz | |||
| 6 | Italian GP | McLaren MP4-19B - Mercedes-Benz | |||
| 9 | Chinese GP | McLaren MP4-19B - Mercedes-Benz | |||
| r | Japanese GP | McLaren MP4-19B - Mercedes-Benz | collision with Barrichello | ||
| 11 | Brazilian GP | McLaren MP4-19B - Mercedes-Benz | |||
|
|||||
| 4 | Australian GP | Red Bull RB1 - Cosworth | |||
| 6 | Malaysian GP | Red Bull RB1 - Cosworth | |||
| 8 | Bahrain GP | Red Bull RB1 - Cosworth | |||
| 11 | San Marino GP | Red Bull RB1 - Cosworth | |||
| 8 | Spanish GP | Red Bull RB1 - Cosworth | |||
| r | Monaco GP | Red Bull RB1 - Cosworth | accident damage | ||
| 4 | European GP | Red Bull RB1 - Cosworth | |||
| 7 | Canadian GP | Red Bull RB1 - Cosworth | |||
| dns | United States GP | Red Bull RB1 - Cosworth | tyres / withdrew | ||
| 10 | French GP | Red Bull RB1 - Cosworth | |||
| 13 | British GP | Red Bull RB1 - Cosworth | |||
| 7 | German GP | Red Bull RB1 - Cosworth | |||
| r | Hungarian GP | Red Bull RB1 - Cosworth | accident | ||
| 7 | Turkish GP | Red Bull RB1 - Cosworth | |||
| 15 | Italian GP | Red Bull RB1 - Cosworth | |||
| r | Belgian GP | Red Bull RB1 - Cosworth | engine | ||
| r | Brazilian GP | Red Bull RB1 - Cosworth | accident | ||
| 6 | Japanese GP | Red Bull RB1 - Cosworth | |||
| 9 | Chinese GP | Red Bull RB1 - Cosworth | |||
|
|||||
| 10 | Bahrain GP | Red Bull RB2 - Ferrari | |||
| r | Malaysian GP | Red Bull RB2 - Ferrari | hydraulics | ||
| 8 | Australian GP | Red Bull RB2 - Ferrari | |||
| r | San Marino GP | Red Bull RB2 - Ferrari | driveshaft | ||
| r | European GP | Red Bull RB2 - Ferrari | steering / accident damage | ||
| 14 | Spanish GP | Red Bull RB2 - Ferrari | |||
| 3 | Monaco GP | Red Bull RB2 - Ferrari | |||
| 12 | British GP | Red Bull RB2 - Ferrari | |||
| 8 | Canadian GP | Red Bull RB2 - Ferrari | |||
| 7 | United States GP | Red Bull RB2 - Ferrari | |||
| 9 | French GP | Red Bull RB2 - Ferrari | |||
| 11 | German GP | Red Bull RB2 - Ferrari | |||
| 5 | Hungarian GP | Red Bull RB2 - Ferrari | |||
| 15 | Turkish GP | Red Bull RB2 - Ferrari | |||
| 12 | Italian GP | Red Bull RB2 - Ferrari | |||
| 9 | Chinese GP | Red Bull RB2 - Ferrari | |||
| r | Japanese GP | Red Bull RB2 - Ferrari | gearbox | ||
| r | Brazilian GP | Red Bull RB2 - Ferrari | gearbox | ||
|
|||||
| r | Australian GP | Red Bull RB3 - Renault | accident | ||
| r | Malaysian GP | Red Bull RB3 - Renault | brakes | ||
| r | Bahrain GP | Red Bull RB3 - Renault | driveshaft | ||
| 5 | Spanish GP | Red Bull RB3 - Renault | |||
| 14 | Monaco GP | Red Bull RB3 - Renault | |||
| r | Canadian GP | Red Bull RB3 - Renault | gearbox | ||
| r | United States GP | Red Bull RB3 - Renault | accident damage | ||
| 13 | French GP | Red Bull RB3 - Renault | |||
| 11 | British GP | Red Bull RB3 - Renault | |||
| 5 | European GP | Red Bull RB3 - Renault | |||
| 11 | Hungarian GP | Red Bull RB3 - Renault | |||
| 10 | Turkish GP | Red Bull RB3 - Renault | |||
| r | Italian GP | Red Bull RB3 - Renault | accident | ||
| r | Belgian GP | Red Bull RB3 - Renault | hydraulics | ||
| 4 | Japanese GP | Red Bull RB3 - Renault | |||
| 8 | Chinese GP | Red Bull RB3 - Renault | |||
| 9 | Brazilian GP | Red Bull RB3 - Renault | |||
|
|||||
| r | Australian GP | Red Bull RB4 - Renault | accident | ||
| 9 | Malaysian GP | Red Bull RB4 - Renault | |||
| 18 | Bahrain GP | Red Bull RB4 - Renault | |||
| 12 | Spanish GP | Red Bull RB4 - Renault | |||
| 9 | Turkish GP | Red Bull RB4 - Renault | |||
| r | Monaco GP | Red Bull RB4 - Renault | accident | ||
| 3 | Canadian GP | Red Bull RB4 - Renault | |||
| 9 | French GP | Red Bull RB4 - Renault | |||
| r | British GP | Red Bull RB4 - Renault | accident | ||
| 13 | German GP | Red Bull RB4 - Renault | |||
| 11 | Hungarian GP | Red Bull RB4 - Renault | |||
| 17 | European GP | Red Bull RB4 - Renault | |||
| 11 | Belgian GP | Red Bull RB4 - Renault | |||
| 16 | Italian GP | Red Bull RB4 - Renault | |||
| 7 | Singapore GP | Red Bull RB4 - Renault | |||
| r | Japanese GP | Red Bull RB4 - Renault | accident | ||
| 10 | Chinese GP | Red Bull RB4 - Renault | |||
| r | Brazilian GP | Red Bull RB4 - Renault | accident | ||
|
Page created in 0.72744 seconds. Queries executed: 12 |