|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Damon Hill | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| dnq | Spanish GP | Brabham BT60B - Judd | |||
| dnq | San Marino GP | Brabham BT60B - Judd | |||
| dnq | Monaco GP | Brabham BT60B - Judd | |||
| dnq | Canadian GP | Brabham BT60B - Judd | |||
| dnq | French GP | Brabham BT60B - Judd | |||
| 16 | British GP | Brabham BT60B - Judd | |||
| dnq | German GP | Brabham BT60B - Judd | |||
| 11 | Hungarian GP | Brabham BT60B - Judd | |||
|
|||||
| r | South African GP | Williams FW15C - Renault | accident | ||
| 2 | Brazilian GP | Williams FW15C - Renault | |||
| 2 | European GP | Williams FW15C - Renault | |||
| r | San Marino GP | Williams FW15C - Renault | spin | ||
| r | Spanish GP | Williams FW15C - Renault | engine | ||
| 2 | Monaco GP | Williams FW15C - Renault | |||
| 3 | Canadian GP | Williams FW15C - Renault | |||
| 2 | French GP | Williams FW15C - Renault | |||
| r | British GP | Williams FW15C - Renault | engine | ||
| 15r | German GP | Williams FW15C - Renault | puncture | ||
| 1 | Hungarian GP | Williams FW15C - Renault | |||
| 1 | Belgian GP | Williams FW15C - Renault | |||
| 1 | Italian GP | Williams FW15C - Renault | |||
| 3 | Portuguese GP | Williams FW15C - Renault | |||
| 4 | Japanese GP | Williams FW15C - Renault | |||
| 3 | Australian GP | Williams FW15C - Renault | |||
|
|||||
| 2 | Brazilian GP | Williams FW16 - Renault | |||
| r | Pacific GP | Williams FW16 - Renault | transmission | ||
| 6 | San Marino GP | Williams FW16 - Renault | |||
| r | Monaco GP | Williams FW16 - Renault | accident | ||
| 1 | Spanish GP | Williams FW16 - Renault | |||
| 2 | Canadian GP | Williams FW16 - Renault | |||
| 2 | French GP | Williams FW16 - Renault | |||
| 1 | British GP | Williams FW16 - Renault | |||
| 8 | German GP | Williams FW16 - Renault | |||
| 2 | Hungarian GP | Williams FW16B - Renault | |||
| 1 | Belgian GP | Williams FW16B - Renault | |||
| 1 | Italian GP | Williams FW16B - Renault | |||
| 1 | Portuguese GP | Williams FW16B - Renault | |||
| 2 | European GP | Williams FW16B - Renault | |||
| 1 | Japanese GP | Williams FW16B - Renault | |||
| r | Australian GP | Williams FW16B - Renault | accident / front suspension | ||
|
|||||
| r | Brazilian GP | Williams FW17 - Renault | rear suspension / spin | ||
| 1 | Argentine GP | Williams FW17 - Renault | |||
| 1 | San Marino GP | Williams FW17 - Renault | |||
| 4 | Spanish GP | Williams FW17 - Renault | |||
| 2 | Monaco GP | Williams FW17 - Renault | |||
| r | Canadian GP | Williams FW17 - Renault | gearbox hydraulic pump | ||
| 2 | French GP | Williams FW17 - Renault | |||
| r | British GP | Williams FW17 - Renault | accident | ||
| r | German GP | Williams FW17 - Renault | accident | ||
| 1 | Hungarian GP | Williams FW17 - Renault | |||
| 2 | Belgian GP | Williams FW17 - Renault | |||
| r | Italian GP | Williams FW17 - Renault | accident | ||
| 3 | Portuguese GP | Williams FW17 - Renault | |||
| r | European GP | Williams FW17B - Renault | accident | ||
| 3 | Pacific GP | Williams FW17B - Renault | |||
| r | Japanese GP | Williams FW17B - Renault | spin | ||
| 1 | Australian GP | Williams FW17B - Renault | |||
|
|||||
| 1 | Australian GP | Williams FW18 - Renault | |||
| 1 | Brazilian GP | Williams FW18 - Renault | |||
| 1 | Argentine GP | Williams FW18 - Renault | |||
| 4 | European GP | Williams FW18 - Renault | |||
| 1 | San Marino GP | Williams FW18 - Renault | |||
| r | Monaco GP | Williams FW18 - Renault | oil pump / engine | ||
| r | Spanish GP | Williams FW18 - Renault | spin | ||
| 1 | Canadian GP | Williams FW18 - Renault | |||
| 1 | French GP | Williams FW18 - Renault | |||
| r | British GP | Williams FW18 - Renault | front wheel nut loose / spin | ||
| 1 | German GP | Williams FW18 - Renault | |||
| 2 | Hungarian GP | Williams FW18 - Renault | |||
| 5 | Belgian GP | Williams FW18 - Renault | |||
| r | Italian GP | Williams FW18 - Renault | accident | ||
| 2 | Portuguese GP | Williams FW18 - Renault | |||
| 1 | Japanese GP | Williams FW18 - Renault | |||
|
|||||
| dns | Australian GP | Arrows A18 - Yamaha | throttle sensor | ||
| 17r | Brazilian GP | Arrows A18 - Yamaha | engine fire | ||
| r | Argentine GP | Arrows A18 - Yamaha | engine | ||
| r | San Marino GP | Arrows A18 - Yamaha | accident | ||
| r | Monaco GP | Arrows A18 - Yamaha | accident | ||
| r | Spanish GP | Arrows A18 - Yamaha | engine | ||
| 9 | Canadian GP | Arrows A18 - Yamaha | |||
| 12 | French GP | Arrows A18 - Yamaha | |||
| 6 | British GP | Arrows A18 - Yamaha | |||
| 8 | German GP | Arrows A18 - Yamaha | |||
| 2 | Hungarian GP | Arrows A18 - Yamaha | |||
| 13 | Belgian GP | Arrows A18 - Yamaha | wheel nut | ||
| r | Italian GP | Arrows A18 - Yamaha | engine | ||
| 7 | Austrian GP | Arrows A18 - Yamaha | |||
| 8 | Luxembourg GP | Arrows A18 - Yamaha | |||
| 11 | Japanese GP | Arrows A18 - Yamaha | |||
| r | European GP | Arrows A18 - Yamaha | hydraulics | ||
|
|||||
| 8 | Australian GP | Jordan 198 - Mugen-Honda | |||
| dq | Brazilian GP | Jordan 198 - Mugen-Honda | car under-weight | ||
| 8 | Argentine GP | Jordan 198 - Mugen-Honda | |||
| 10r | San Marino GP | Jordan 198 - Mugen-Honda | engine | ||
| r | Spanish GP | Jordan 198 - Mugen-Honda | engine | ||
| 8 | Monaco GP | Jordan 198 - Mugen-Honda | |||
| r | Canadian GP | Jordan 198 - Mugen-Honda | electrics | ||
| r | French GP | Jordan 198 - Mugen-Honda | hydraulics | ||
| r | British GP | Jordan 198 - Mugen-Honda | spun off | ||
| 7 | Austrian GP | Jordan 198 - Mugen-Honda | |||
| 4 | German GP | Jordan 198 - Mugen-Honda | |||
| 4 | Hungarian GP | Jordan 198 - Mugen-Honda | |||
| 1 | Belgian GP | Jordan 198 - Mugen-Honda | |||
| 6 | Italian GP | Jordan 198 - Mugen-Honda | |||
| 9 | Luxembourg GP | Jordan 198 - Mugen-Honda | |||
| 4 | Japanese GP | Jordan 198 - Mugen-Honda | |||
|
|||||
| r | Australian GP | Jordan 199 - Mugen-Honda | spun off | ||
| r | Brazilian GP | Jordan 199 - Mugen-Honda | accident damage | ||
| 4 | San Marino GP | Jordan 199 - Mugen-Honda | |||
| r | Monaco GP | Jordan 199 - Mugen-Honda | collision with R Schumacher | ||
| 7 | Spanish GP | Jordan 199 - Mugen-Honda | |||
| r | Canadian GP | Jordan 199 - Mugen-Honda | accident | ||
| r | French GP | Jordan 199 - Mugen-Honda | engine | ||
| 5 | British GP | Jordan 199 - Mugen-Honda | |||
| 8 | Austrian GP | Jordan 199 - Mugen-Honda | |||
| r | German GP | Jordan 199 - Mugen-Honda | brakes | ||
| 6 | Hungarian GP | Jordan 199 - Mugen-Honda | |||
| 6 | Belgian GP | Jordan 199 - Mugen-Honda | |||
| 10 | Italian GP | Jordan 199 - Mugen-Honda | |||
| r | European GP | Jordan 199 - Mugen-Honda | electrics | ||
| r | Malaysian GP | Jordan 199 - Mugen-Honda | collision with Fisichella | ||
| r | Japanese GP | Jordan 199 - Mugen-Honda | withdrew | ||
|
Page created in 1.23706 seconds. Queries executed: 12 |