|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Enrique Bernoldi | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Arrows A22 - Asiatech | accident | ||
| r | Malaysian GP | Arrows A22 - Asiatech | spin | ||
| r | Brazilian GP | Arrows A22 - Asiatech | hydraulics | ||
| 10 | San Marino GP | Arrows A22 - Asiatech | |||
| r | Spanish GP | Arrows A22 - Asiatech | fuel pressure | ||
| r | Austrian GP | Arrows A22 - Asiatech | hydraulics | ||
| 9 | Monaco GP | Arrows A22 - Asiatech | |||
| r | Canadian GP | Arrows A22 - Asiatech | engine | ||
| r | European GP | Arrows A22 - Asiatech | gearbox | ||
| r | French GP | Arrows A22 - Asiatech | engine | ||
| 14 | British GP | Arrows A22 - Asiatech | |||
| 8 | German GP | Arrows A22 - Asiatech | |||
| r | Hungarian GP | Arrows A22 - Asiatech | spin | ||
| 12 | Belgian GP | Arrows A22 - Asiatech | |||
| r | Italian GP | Arrows A22 - Asiatech | gearbox | ||
| 13 | United States GP | Arrows A22 - Asiatech | |||
| 14 | Japanese GP | Arrows A22 - Asiatech | |||
|
|||||
| dq | Australian GP | Arrows A23 - Cosworth | using spare car after start | ||
| r | Malaysian GP | Arrows A23 - Cosworth | fuel system | ||
| r | Brazilian GP | Arrows A23 - Cosworth | suspension | ||
| r | San Marino GP | Arrows A23 - Cosworth | loss of power | ||
| r | Spanish GP | Arrows A23 - Cosworth | hydrualics | ||
| r | Austrian GP | Arrows A23 - Cosworth | accident | ||
| 12 | Monaco GP | Arrows A23 - Cosworth | |||
| r | Canadian GP | Arrows A23 - Cosworth | suspension | ||
| 11 | European GP | Arrows A23 - Cosworth | |||
| r | British GP | Arrows A23 - Cosworth | transmission | ||
| dnq | French GP | Arrows A23 - Cosworth | |||
| r | German GP | Arrows A23 - Cosworth | engine | ||
|
Page created in 0.01603 seconds. Queries executed: 10 |