|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Erik Comas | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| dnq | United States GP | Ligier JS35 - Lamborghini | |||
| r | Brazilian GP | Ligier JS35 - Lamborghini | oil radiator fire / spin | ||
| 10 | San Marino GP | Ligier JS35 - Lamborghini | |||
| 10 | Monaco GP | Ligier JS35 - Lamborghini | |||
| 8 | Canadian GP | Ligier JS35 - Lamborghini | |||
| dnq | Mexican GP | Ligier JS35 - Lamborghini | |||
| 11 | French GP | Ligier JS35B - Lamborghini | |||
| dnq | British GP | Ligier JS35B - Lamborghini | |||
| r | German GP | Ligier JS35B - Lamborghini | oil pressure | ||
| 10 | Hungarian GP | Ligier JS35B - Lamborghini | |||
| r | Belgian GP | Ligier JS35B - Lamborghini | engine | ||
| 11 | Italian GP | Ligier JS35B - Lamborghini | |||
| 11 | Portuguese GP | Ligier JS35B - Lamborghini | |||
| r | Spanish GP | Ligier JS35B - Lamborghini | electronics | ||
| r | Japanese GP | Ligier JS35B - Lamborghini | alternator | ||
| 18 | Australian GP | Ligier JS35B - Lamborghini | |||
|
|||||
| 7 | South African GP | Ligier JS37 - Renault | |||
| 9 | Mexican GP | Ligier JS37 - Renault | |||
| r | Brazilian GP | Ligier JS37 - Renault | engine | ||
| r | Spanish GP | Ligier JS37 - Renault | spin | ||
| 9 | San Marino GP | Ligier JS37 - Renault | |||
| 10 | Monaco GP | Ligier JS37 - Renault | |||
| 6 | Canadian GP | Ligier JS37 - Renault | |||
| 5 | French GP | Ligier JS37 - Renault | |||
| 8 | British GP | Ligier JS37 - Renault | |||
| 6 | German GP | Ligier JS37 - Renault | |||
| r | Hungarian GP | Ligier JS37 - Renault | accident | ||
| dnq | Belgian GP | Ligier JS37 - Renault | accident / injury | ||
| r | Italian GP | Ligier JS37 - Renault | accident | ||
| r | Portuguese GP | Ligier JS37 - Renault | engine | ||
| r | Japanese GP | Ligier JS37 - Renault | oil pressure | ||
| r | Australian GP | Ligier JS37 - Renault | engine | ||
|
|||||
| r | South African GP | Larrousse LH93 - Lamborghini | engine | ||
| 10 | Brazilian GP | Larrousse LH93 - Lamborghini | |||
| 9 | European GP | Larrousse LH93 - Lamborghini | |||
| r | San Marino GP | Larrousse LH93 - Lamborghini | oil pressure | ||
| 9 | Spanish GP | Larrousse LH93 - Lamborghini | |||
| r | Monaco GP | Larrousse LH93 - Lamborghini | accident | ||
| 8 | Canadian GP | Larrousse LH93 - Lamborghini | |||
| 16r | French GP | Larrousse LH93 - Lamborghini | gearbox | ||
| r | British GP | Larrousse LH93 - Lamborghini | drive shaft | ||
| r | German GP | Larrousse LH93 - Lamborghini | clutch | ||
| r | Hungarian GP | Larrousse LH93 - Lamborghini | oil leak | ||
| r | Belgian GP | Larrousse LH93 - Lamborghini | fuel pump | ||
| 6 | Italian GP | Larrousse LH93 - Lamborghini | |||
| 11 | Portuguese GP | Larrousse LH93 - Lamborghini | |||
| r | Japanese GP | Larrousse LH93 - Lamborghini | engine | ||
| 12 | Australian GP | Larrousse LH93 - Lamborghini | |||
|
|||||
| 9 | Brazilian GP | Larrousse LH94 - Cosworth | |||
| 6 | Pacific GP | Larrousse LH94 - Cosworth | |||
| r | San Marino GP | Larrousse LH94 - Cosworth | under wing / accident | ||
| 10 | Monaco GP | Larrousse LH94 - Cosworth | |||
| r | Spanish GP | Larrousse LH94 - Cosworth | water leak | ||
| r | Canadian GP | Larrousse LH94 - Cosworth | clutch | ||
| 11r | French GP | Larrousse LH94 - Cosworth | engine | ||
| r | British GP | Larrousse LH94 - Cosworth | engine | ||
| 6 | German GP | Larrousse LH94 - Cosworth | |||
| 8 | Hungarian GP | Larrousse LH94 - Cosworth | |||
| r | Belgian GP | Larrousse LH94 - Cosworth | engine | ||
| 8 | Italian GP | Larrousse LH94 - Cosworth | |||
| r | Portuguese GP | Larrousse LH94 - Cosworth | accident | ||
| r | European GP | Larrousse LH94 - Cosworth | electrics | ||
| 9 | Japanese GP | Larrousse LH94 - Cosworth | |||
|
Page created in 0.66776 seconds. Queries executed: 10 |