|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Fabrizio Barbazza | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| dnq | San Marino GP | AGS JH25 - Cosworth | |||
| dnq | Monaco GP | AGS JH25 - Cosworth | |||
| dnq | Canadian GP | AGS JH25 - Cosworth | |||
| dnq | Mexican GP | AGS JH25 - Cosworth | |||
| dnq | French GP | AGS JH25B - Cosworth | |||
| dnq | British GP | AGS JH25B - Cosworth | |||
| dnpq | German GP | AGS JH25B - Cosworth | |||
| dnpq | Hungarian GP | AGS JH25B - Cosworth | |||
| dnpq | Belgian GP | AGS JH25B - Cosworth | |||
| dnpq | Italian GP | AGS JH27 - Cosworth | |||
| dnpq | Portuguese GP | AGS JH27 - Cosworth | |||
| dnpq | Spanish GP | AGS JH27 - Cosworth | |||
|
|||||
| r | South African GP | Minardi M193 - Cosworth | accident | ||
| r | Brazilian GP | Minardi M193 - Cosworth | accident | ||
| 6 | European GP | Minardi M193 - Cosworth | |||
| 6 | San Marino GP | Minardi M193 - Cosworth | |||
| r | Spanish GP | Minardi M193 - Cosworth | accident | ||
| 11 | Monaco GP | Minardi M193 - Cosworth | |||
| r | Canadian GP | Minardi M193 - Cosworth | gearbox | ||
| r | French GP | Minardi M193 - Cosworth | gearbox | ||
|
Page created in 0.03022 seconds. Queries executed: 10 |