|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Giancarlo Fisichella | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Minardi M195B - Cosworth | clutch | ||
| 13 | European GP | Minardi M195B - Cosworth | |||
| r | San Marino GP | Minardi M195B - Cosworth | engine | ||
| r | Monaco GP | Minardi M195B - Cosworth | accident | ||
| r | Spanish GP | Minardi M195B - Cosworth | accident damage | ||
| 8 | Canadian GP | Minardi M195B - Cosworth | |||
| r | French GP | Minardi M195B - Cosworth | fuel pump | ||
| 11 | British GP | Minardi M195B - Cosworth | |||
|
|||||
| r | Australian GP | Jordan 197 - Peugeot | spun off | ||
| 8 | Brazilian GP | Jordan 197 - Peugeot | |||
| r | Argentine GP | Jordan 197 - Peugeot | accident | ||
| 4 | San Marino GP | Jordan 197 - Peugeot | |||
| 6 | Monaco GP | Jordan 197 - Peugeot | |||
| 9 | Spanish GP | Jordan 197 - Peugeot | |||
| 3 | Canadian GP | Jordan 197 - Peugeot | |||
| 9 | French GP | Jordan 197 - Peugeot | |||
| 7 | British GP | Jordan 197 - Peugeot | |||
| 11r | German GP | Jordan 197 - Peugeot | oil cooler | ||
| r | Hungarian GP | Jordan 197 - Peugeot | spin | ||
| 2 | Belgian GP | Jordan 197 - Peugeot | |||
| 4 | Italian GP | Jordan 197 - Peugeot | |||
| 4 | Austrian GP | Jordan 197 - Peugeot | |||
| r | Luxembourg GP | Jordan 197 - Peugeot | accident | ||
| 7 | Japanese GP | Jordan 197 - Peugeot | |||
| 11 | European GP | Jordan 197 - Peugeot | |||
|
|||||
| r | Australian GP | Benetton B198 - Playlife | rear wing | ||
| 6 | Brazilian GP | Benetton B198 - Playlife | |||
| 7 | Argentine GP | Benetton B198 - Playlife | |||
| r | San Marino GP | Benetton B198 - Playlife | accident | ||
| r | Spanish GP | Benetton B198 - Playlife | collision with Irvine | ||
| 2 | Monaco GP | Benetton B198 - Playlife | |||
| 2 | Canadian GP | Benetton B198 - Playlife | |||
| 9 | French GP | Benetton B198 - Playlife | |||
| 5 | British GP | Benetton B198 - Playlife | |||
| r | Austrian GP | Benetton B198 - Playlife | collision with Alesi | ||
| 7 | German GP | Benetton B198 - Playlife | |||
| 8 | Hungarian GP | Benetton B198 - Playlife | |||
| r | Belgian GP | Benetton B198 - Playlife | collision with Nakano | ||
| 8 | Italian GP | Benetton B198 - Playlife | |||
| 6 | Luxembourg GP | Benetton B198 - Playlife | |||
| 8 | Japanese GP | Benetton B198 - Playlife | |||
|
|||||
| 4 | Australian GP | Benetton B199 - Playlife | |||
| r | Brazilian GP | Benetton B199 - Playlife | clutch | ||
| 5 | San Marino GP | Benetton B199 - Playlife | |||
| 5 | Monaco GP | Benetton B199 - Playlife | |||
| 9 | Spanish GP | Benetton B199 - Playlife | |||
| 2 | Canadian GP | Benetton B199 - Playlife | |||
| r | French GP | Benetton B199 - Playlife | spun off | ||
| 7 | British GP | Benetton B199 - Playlife | |||
| 12 | Austrian GP | Benetton B199 - Playlife | engine | ||
| r | German GP | Benetton B199 - Playlife | suspension | ||
| r | Hungarian GP | Benetton B199 - Playlife | fuel pressure | ||
| 11 | Belgian GP | Benetton B199 - Playlife | |||
| r | Italian GP | Benetton B199 - Playlife | accident | ||
| r | European GP | Benetton B199 - Playlife | spun off | ||
| 11 | Malaysian GP | Benetton B199 - Playlife | |||
| 14 | Japanese GP | Benetton B199 - Playlife | engine | ||
|
|||||
| 5 | Australian GP | Benetton B200 - Playlife | |||
| 2 | Brazilian GP | Benetton B200 - Playlife | |||
| 11 | San Marino GP | Benetton B200 - Playlife | |||
| 7 | British GP | Benetton B200 - Playlife | |||
| 9 | Spanish GP | Benetton B200 - Playlife | |||
| 5 | European GP | Benetton B200 - Playlife | |||
| 3 | Monaco GP | Benetton B200 - Playlife | |||
| 3 | Canadian GP | Benetton B200 - Playlife | |||
| 9 | French GP | Benetton B200 - Playlife | |||
| r | Austrian GP | Benetton B200 - Playlife | accident | ||
| r | German GP | Benetton B200 - Playlife | collision with M Schumacher | ||
| r | Hungarian GP | Benetton B200 - Playlife | brakes | ||
| r | Belgian GP | Benetton B200 - Playlife | electrics | ||
| 11 | Italian GP | Benetton B200 - Playlife | |||
| r | United States GP | Benetton B200 - Playlife | engine | ||
| 14 | Japanese GP | Benetton B200 - Playlife | |||
| 9 | Malaysian GP | Benetton B200 - Playlife | |||
|
|||||
| 13 | Australian GP | Benetton B201 - Renault | |||
| r | Malaysian GP | Benetton B201 - Renault | fuel pressure | ||
| 6 | Brazilian GP | Benetton B201 - Renault | |||
| r | San Marino GP | Benetton B201 - Renault | misfire | ||
| 14 | Spanish GP | Benetton B201 - Renault | |||
| r | Austrian GP | Benetton B201 - Renault | engine | ||
| r | Monaco GP | Benetton B201 - Renault | accident | ||
| r | Canadian GP | Benetton B201 - Renault | accident | ||
| 11 | European GP | Benetton B201 - Renault | |||
| 11 | French GP | Benetton B201 - Renault | |||
| 13 | British GP | Benetton B201 - Renault | |||
| 4 | German GP | Benetton B201 - Renault | |||
| r | Hungarian GP | Benetton B201 - Renault | engine | ||
| 3 | Belgian GP | Benetton B201 - Renault | |||
| 10 | Italian GP | Benetton B201 - Renault | |||
| 8 | United States GP | Benetton B201 - Renault | |||
| 17r | Japanese GP | Benetton B201 - Renault | gearbox | ||
|
|||||
| r | Australian GP | Jordan EJ12 - Honda | accident | ||
| 13 | Malaysian GP | Jordan EJ12 - Honda | |||
| r | Brazilian GP | Jordan EJ12 - Honda | engine | ||
| r | San Marino GP | Jordan EJ12 - Honda | hydraulics | ||
| r | Spanish GP | Jordan EJ12 - Honda | hydrualics | ||
| 5 | Austrian GP | Jordan EJ12 - Honda | |||
| 5 | Monaco GP | Jordan EJ12 - Honda | |||
| 5 | Canadian GP | Jordan EJ12 - Honda | |||
| r | European GP | Jordan EJ12 - Honda | handling | ||
| 7 | British GP | Jordan EJ12 - Honda | |||
| dnq | French GP | Jordan EJ12 - Honda | practice accident | ||
| r | German GP | Jordan EJ12 - Honda | engine | ||
| 6 | Hungarian GP | Jordan EJ12 - Honda | |||
| r | Belgian GP | Jordan EJ12 - Honda | engine | ||
| 8 | Italian GP | Jordan EJ12 - Honda | |||
| 7 | United States GP | Jordan EJ12 - Honda | |||
| r | Japanese GP | Jordan EJ12 - Honda | engine | ||
|
|||||
| 12r | Australian GP | Jordan EJ13 - Cosworth | gearbox | ||
| dns | Malaysian GP | Jordan EJ13 - Cosworth | stalled | ||
| 1 | Brazilian GP | Jordan EJ13 - Cosworth | |||
| 15r | San Marino GP | Jordan EJ13 - Cosworth | engine | ||
| r | Spanish GP | Jordan EJ13 - Cosworth | engine | ||
| r | Austrian GP | Jordan EJ13 - Cosworth | fuel feed | ||
| 10 | Monaco GP | Jordan EJ13 - Cosworth | |||
| r | Canadian GP | Jordan EJ13 - Cosworth | gearbox | ||
| 12 | European GP | Jordan EJ13 - Cosworth | |||
| r | French GP | Jordan EJ13 - Cosworth | engine | ||
| r | British GP | Jordan EJ13 - Cosworth | rear suspension | ||
| r | German GP | Jordan EJ13 - Cosworth | |||
| r | Hungarian GP | Jordan EJ13 - Cosworth | engine | ||
| 10 | Italian GP | Jordan EJ13 - Cosworth | |||
| 7 | United States GP | Jordan EJ13 - Cosworth | |||
| r | Japanese GP | Jordan EJ13 - Cosworth | spin | ||
|
|||||
| 10 | Australian GP | Sauber C23 - Petronas | |||
| 11 | Malaysian GP | Sauber C23 - Petronas | |||
| 11 | Bahrain GP | Sauber C23 - Petronas | |||
| 9 | San Marino GP | Sauber C23 - Petronas | |||
| 7 | Spanish GP | Sauber C23 - Petronas | |||
| r | Monaco GP | Sauber C23 - Petronas | accident | ||
| 6 | European GP | Sauber C23 - Petronas | |||
| 4 | Canadian GP | Sauber C23 - Petronas | |||
| r | United States GP | Sauber C23 - Petronas | hydraulics | ||
| 12 | French GP | Sauber C23 - Petronas | |||
| 6 | British GP | Sauber C23 - Petronas | |||
| 9 | German GP | Sauber C23 - Petronas | |||
| 8 | Hungarian GP | Sauber C23 - Petronas | |||
| 5 | Belgian GP | Sauber C23 - Petronas | |||
| 8 | Italian GP | Sauber C23 - Petronas | |||
| 7 | Chinese GP | Sauber C23 - Petronas | |||
| 8 | Japanese GP | Sauber C23 - Petronas | |||
| 9 | Brazilian GP | Sauber C23 - Petronas | |||
|
|||||
| 1 | Australian GP | Renault R25 - Renault | |||
| r | Malaysian GP | Renault R25 - Renault | collision with Webber | ||
| r | Bahrain GP | Renault R25 - Renault | engine | ||
| r | San Marino GP | Renault R25 - Renault | accident | ||
| 5 | Spanish GP | Renault R25 - Renault | |||
| 12 | Monaco GP | Renault R25 - Renault | |||
| 6 | European GP | Renault R25 - Renault | |||
| r | Canadian GP | Renault R25 - Renault | hydraulics | ||
| dns | United States GP | Renault R25 - Renault | tyres / withdrew | ||
| 6 | French GP | Renault R25 - Renault | |||
| 4 | British GP | Renault R25 - Renault | |||
| 4 | German GP | Renault R25 - Renault | |||
| 9 | Hungarian GP | Renault R25 - Renault | |||
| 4 | Turkish GP | Renault R25 - Renault | |||
| 3 | Italian GP | Renault R25 - Renault | |||
| r | Belgian GP | Renault R25 - Renault | accident | ||
| 5 | Brazilian GP | Renault R25 - Renault | |||
| 2 | Japanese GP | Renault R25 - Renault | |||
| 4 | Chinese GP | Renault R25 - Renault | |||
|
|||||
| r | Bahrain GP | Renault R26 - Renault | hydraulics | ||
| 1 | Malaysian GP | Renault R26 - Renault | |||
| 5 | Australian GP | Renault R26 - Renault | |||
| 8 | San Marino GP | Renault R26 - Renault | |||
| 6 | European GP | Renault R26 - Renault | |||
| 3 | Spanish GP | Renault R26 - Renault | |||
| 6 | Monaco GP | Renault R26 - Renault | |||
| 4 | British GP | Renault R26 - Renault | |||
| 4 | Canadian GP | Renault R26 - Renault | |||
| 3 | United States GP | Renault R26 - Renault | |||
| 6 | French GP | Renault R26 - Renault | |||
| 6 | German GP | Renault R26 - Renault | |||
| r | Hungarian GP | Renault R26 - Renault | spin | ||
| 6 | Turkish GP | Renault R26 - Renault | |||
| 4 | Italian GP | Renault R26 - Renault | |||
| 3 | Chinese GP | Renault R26 - Renault | |||
| 3 | Japanese GP | Renault R26 - Renault | |||
| 6 | Brazilian GP | Renault R26 - Renault | |||
|
|||||
| 5 | Australian GP | Renault R27 - Renault | |||
| 6 | Malaysian GP | Renault R27 - Renault | |||
| 8 | Bahrain GP | Renault R27 - Renault | |||
| 9 | Spanish GP | Renault R27 - Renault | |||
| 4 | Monaco GP | Renault R27 - Renault | |||
| dq | Canadian GP | Renault R27 - Renault | exiting pitlane against red light | ||
| 9 | United States GP | Renault R27 - Renault | |||
| 6 | French GP | Renault R27 - Renault | |||
| 8 | British GP | Renault R27 - Renault | |||
| 10 | European GP | Renault R27 - Renault | |||
| 12 | Hungarian GP | Renault R27 - Renault | |||
| 9 | Turkish GP | Renault R27 - Renault | |||
| 12 | Italian GP | Renault R27 - Renault | |||
| r | Belgian GP | Renault R27 - Renault | accident / suspension | ||
| 5 | Japanese GP | Renault R27 - Renault | |||
| 11 | Chinese GP | Renault R27 - Renault | |||
| r | Brazilian GP | Renault R27 - Renault | accident damage | ||
|
|||||
| r | Australian GP | Force India VJM01 - Ferrari | accident | ||
| 12 | Malaysian GP | Force India VJM01 - Ferrari | |||
| 12 | Bahrain GP | Force India VJM01 - Ferrari | |||
| 10 | Spanish GP | Force India VJM01 - Ferrari | |||
| r | Turkish GP | Force India VJM01 - Ferrari | accident | ||
| r | Monaco GP | Force India VJM01 - Ferrari | gearbox | ||
| r | Canadian GP | Force India VJM01 - Ferrari | spin | ||
| 18 | French GP | Force India VJM01 - Ferrari | |||
| r | British GP | Force India VJM01 - Ferrari | spin | ||
| 14 | German GP | Force India VJM01 - Ferrari | |||
| 15 | Hungarian GP | Force India VJM01 - Ferrari | |||
| 14 | European GP | Force India VJM01 - Ferrari | |||
| 17 | Belgian GP | Force India VJM01 - Ferrari | |||
| r | Italian GP | Force India VJM01 - Ferrari | accident | ||
| 14 | Singapore GP | Force India VJM01 - Ferrari | |||
| r | Japanese GP | Force India VJM01 - Ferrari | gearbox | ||
| 17 | Chinese GP | Force India VJM01 - Ferrari | |||
| 18 | Brazilian GP | Force India VJM01 - Ferrari | |||
|
|||||
| 11 | Australian GP | Force India VJM02 - Mercedes-Benz | |||
| 18 | Malaysian GP | Force India VJM02 - Mercedes-Benz | |||
| 14 | Chinese GP | Force India VJM02 - Mercedes-Benz | |||
| 15 | Bahrain GP | Force India VJM02 - Mercedes-Benz | |||
| 14 | Spanish GP | Force India VJM02 - Mercedes-Benz | |||
| 9 | Monaco GP | Force India VJM02 - Mercedes-Benz | |||
| r | Turkish GP | Force India VJM02 - Mercedes-Benz | brakes | ||
| 10 | British GP | Force India VJM02 - Mercedes-Benz | |||
| 11 | German GP | Force India VJM02 - Mercedes-Benz | |||
| 14 | Hungarian GP | Force India VJM02 - Mercedes-Benz | |||
| 12 | European GP | Force India VJM02 - Mercedes-Benz | |||
| 2 | Belgian GP | Force India VJM02 - Mercedes-Benz | |||
| 9 | Italian GP | Ferrari F60 - Ferrari | |||
| 13 | Singapore GP | Ferrari F60 - Ferrari | |||
| 12 | Japanese GP | Ferrari F60 - Ferrari | |||
| 10 | Brazilian GP | Ferrari F60 - Ferrari | |||
| 16 | United Arab Emirates GP | Ferrari F60 - Ferrari | |||
|
Page created in 0.70003 seconds. Queries executed: 12 |