|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Jean-Christophe Boullion | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 8r | Monaco GP | Sauber C14 - Cosworth | accident | ||
| r | Canadian GP | Sauber C14 - Cosworth | spin | ||
| r | French GP | Sauber C14 - Cosworth | transmission | ||
| 9 | British GP | Sauber C14 - Cosworth | |||
| 5 | German GP | Sauber C14 - Cosworth | |||
| 10 | Hungarian GP | Sauber C14 - Cosworth | |||
| 11 | Belgian GP | Sauber C14 - Cosworth | |||
| 6 | Italian GP | Sauber C14 - Cosworth | |||
| 12 | Portuguese GP | Sauber C14 - Cosworth | |||
| r | European GP | Sauber C14 - Cosworth | accident | ||
| r | Pacific GP | Sauber C14 - Cosworth | spin | ||
|
Page created in 0.00655 seconds. Queries executed: 10 |