|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Karun Chandhok | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Bahrain GP | Hispania F110 - Cosworth | accident | ||
| 14 | Australian GP | Hispania F110 - Cosworth | |||
| 15 | Malaysian GP | Hispania F110 - Cosworth | |||
| 17 | Chinese GP | Hispania F110 - Cosworth | |||
| r | Spanish GP | Hispania F110 - Cosworth | accident / suspension | ||
| 14r | Monaco GP | Hispania F110 - Cosworth | accident | ||
| 20 | Turkish GP | Hispania F110 - Cosworth | |||
| 18 | Canadian GP | Hispania F110 - Cosworth | |||
| 18 | European GP | Hispania F110 - Cosworth | |||
| 19 | British GP | Hispania F110 - Cosworth | |||
|
Page created in 0.06263 seconds. Queries executed: 10 |