|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Luca Badoer | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | South African GP | Lola T93/30 - Ferrari | gearbox | ||
| 12 | Brazilian GP | Lola T93/30 - Ferrari | |||
| dnq | European GP | Lola T93/30 - Ferrari | |||
| 7 | San Marino GP | Lola T93/30 - Ferrari | |||
| r | Spanish GP | Lola T93/30 - Ferrari | clutch | ||
| dnq | Monaco GP | Lola T93/30 - Ferrari | |||
| 15 | Canadian GP | Lola T93/30 - Ferrari | |||
| r | French GP | Lola T93/30 - Ferrari | suspension | ||
| r | British GP | Lola T93/30 - Ferrari | electrics | ||
| r | German GP | Lola T93/30 - Ferrari | suspension | ||
| r | Hungarian GP | Lola T93/30 - Ferrari | spin | ||
| 13 | Belgian GP | Lola T93/30 - Ferrari | |||
| 10 | Italian GP | Lola T93/30 - Ferrari | |||
| 14 | Portuguese GP | Lola T93/30 - Ferrari | |||
|
|||||
| r | Brazilian GP | Minardi M195 - Cosworth | gearbox | ||
| dns | Argentine GP | Minardi M195 - Cosworth | accident | ||
| 14 | San Marino GP | Minardi M195 - Cosworth | |||
| r | Spanish GP | Minardi M195 - Cosworth | gearbox hydraulics | ||
| r | Monaco GP | Minardi M195 - Cosworth | accident / suspension arm | ||
| 8 | Canadian GP | Minardi M195 - Cosworth | |||
| 13 | French GP | Minardi M195 - Cosworth | |||
| 10 | British GP | Minardi M195 - Cosworth | |||
| r | German GP | Minardi M195 - Cosworth | gearbox actuator oil leak | ||
| 8 | Hungarian GP | Minardi M195 - Cosworth | |||
| r | Belgian GP | Minardi M195 - Cosworth | accident | ||
| r | Italian GP | Minardi M195 - Cosworth | accident | ||
| 14 | Portuguese GP | Minardi M195 - Cosworth | |||
| 11 | European GP | Minardi M195 - Cosworth | |||
| 15 | Pacific GP | Minardi M195 - Cosworth | |||
| 9 | Japanese GP | Minardi M195 - Cosworth | |||
| dns | Australian GP | Minardi M195 - Cosworth | electronics | ||
|
|||||
| dnq | Australian GP | Forti FG01B - Cosworth | |||
| 11 | Brazilian GP | Forti FG01B - Cosworth | |||
| r | Argentine GP | Forti FG01B - Cosworth | accident | ||
| dnq | European GP | Forti FG01B - Cosworth | |||
| 10 | San Marino GP | Forti FG03 - Cosworth | |||
| r | Monaco GP | Forti FG03 - Cosworth | accident | ||
| dnq | Spanish GP | Forti FG03 - Cosworth | |||
| r | Canadian GP | Forti FG03 - Cosworth | accident | ||
| r | French GP | Forti FG03 - Cosworth | fuel feed | ||
| dnq | British GP | Forti FG03 - Cosworth | |||
|
|||||
| r | Australian GP | Minardi M01 - Cosworth | gearbox | ||
| 8 | San Marino GP | Minardi M01 - Cosworth | |||
| r | Monaco GP | Minardi M01 - Cosworth | gearbox | ||
| r | Spanish GP | Minardi M01 - Cosworth | spun off | ||
| 10 | Canadian GP | Minardi M01 - Cosworth | |||
| 10 | French GP | Minardi M01 - Cosworth | |||
| r | British GP | Minardi M01 - Cosworth | gearbox | ||
| 13 | Austrian GP | Minardi M01 - Cosworth | |||
| 10 | German GP | Minardi M01 - Cosworth | |||
| 14 | Hungarian GP | Minardi M01 - Cosworth | |||
| r | Belgian GP | Minardi M01 - Cosworth | suspension | ||
| r | Italian GP | Minardi M01 - Cosworth | collision with Takagi | ||
| r | European GP | Minardi M01 - Cosworth | gearbox | ||
| r | Malaysian GP | Minardi M01 - Cosworth | overheating | ||
| r | Japanese GP | Minardi M01 - Cosworth | engine | ||
|
|||||
| 17 | European GP | Ferrari F60 - Ferrari | |||
| 14 | Belgian GP | Ferrari F60 - Ferrari | |||
|
Page created in 0.51716 seconds. Queries executed: 10 |