|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Luciano Burti | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 11 | Austrian GP | Jaguar R1 - Cosworth | |||
|
|||||
| 8 | Australian GP | Jaguar R2 - Cosworth | |||
| 10 | Malaysian GP | Jaguar R2 - Cosworth | |||
| r | Brazilian GP | Jaguar R2 - Cosworth | water seal | ||
| 11 | San Marino GP | Jaguar R2 - Cosworth | |||
| 11 | Spanish GP | Prost AP04 - ACER | |||
| 11 | Austrian GP | Prost AP04 - ACER | |||
| r | Monaco GP | Prost AP04 - ACER | spin | ||
| 8 | Canadian GP | Prost AP04 - ACER | |||
| 12 | European GP | Prost AP04 - ACER | |||
| 10 | French GP | Prost AP04 - ACER | |||
| r | British GP | Prost AP04 - ACER | engine | ||
| r | German GP | Prost AP04 - ACER | spin | ||
| r | Hungarian GP | Prost AP04 - ACER | spin | ||
| dns | Belgian GP | Prost AP04 - ACER | accident | ||
|
Page created in 0.05008 seconds. Queries executed: 10 |