|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Lucas di Grassi | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Bahrain GP | Virgin VR-01 - Cosworth | hydraulics | ||
| r | Australian GP | Virgin VR-01 - Cosworth | hydraulics | ||
| 14 | Malaysian GP | Virgin VR-01 - Cosworth | |||
| r | Chinese GP | Virgin VR-01 - Cosworth | clutch | ||
| 19 | Spanish GP | Virgin VR-01 - Cosworth | |||
| r | Monaco GP | Virgin VR-01 - Cosworth | rear wheel | ||
| 19 | Turkish GP | Virgin VR-01 - Cosworth | |||
| 19 | Canadian GP | Virgin VR-01 - Cosworth | |||
| 17 | European GP | Virgin VR-01 - Cosworth | |||
| r | British GP | Virgin VR-01 - Cosworth | hydraulics | ||
| r | German GP | Virgin VR-01 - Cosworth | spin | ||
| 18 | Hungarian GP | Virgin VR-01 - Cosworth | |||
|
Page created in 0.33349 seconds. Queries executed: 10 |