|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Mark Blundell | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | United States GP | Brabham BT59Y - Yamaha | accident | ||
| r | Brazilian GP | Brabham BT59Y - Yamaha | engine | ||
| 8 | San Marino GP | Brabham BT60Y - Yamaha | |||
| r | Monaco GP | Brabham BT60Y - Yamaha | accident | ||
| dnq | Canadian GP | Brabham BT60Y - Yamaha | |||
| r | Mexican GP | Brabham BT60Y - Yamaha | engine | ||
| r | French GP | Brabham BT60Y - Yamaha | accident | ||
| r | British GP | Brabham BT60Y - Yamaha | engine | ||
| 12 | German GP | Brabham BT60Y - Yamaha | |||
| r | Hungarian GP | Brabham BT60Y - Yamaha | spin | ||
| 6 | Belgian GP | Brabham BT60Y - Yamaha | |||
| 12 | Italian GP | Brabham BT60Y - Yamaha | |||
| r | Portuguese GP | Brabham BT60Y - Yamaha | rear suspension | ||
| r | Spanish GP | Brabham BT60Y - Yamaha | engine | ||
| dnpq | Japanese GP | Brabham BT60Y - Yamaha | |||
| 17 | Australian GP | Brabham BT60Y - Yamaha | |||
|
|||||
| 3 | South African GP | Ligier JS39 - Renault | |||
| 5 | Brazilian GP | Ligier JS39 - Renault | |||
| r | European GP | Ligier JS39 - Renault | accident | ||
| r | San Marino GP | Ligier JS39 - Renault | accident | ||
| 7 | Spanish GP | Ligier JS39 - Renault | |||
| r | Monaco GP | Ligier JS39 - Renault | suspension | ||
| r | Canadian GP | Ligier JS39 - Renault | accident | ||
| r | French GP | Ligier JS39 - Renault | spin | ||
| 7 | British GP | Ligier JS39 - Renault | |||
| 3 | German GP | Ligier JS39 - Renault | |||
| 7 | Hungarian GP | Ligier JS39 - Renault | |||
| 11r | Belgian GP | Ligier JS39 - Renault | accident | ||
| r | Italian GP | Ligier JS39 - Renault | accident | ||
| r | Portuguese GP | Ligier JS39 - Renault | accident | ||
| 7 | Japanese GP | Ligier JS39 - Renault | |||
| 9 | Australian GP | Ligier JS39 - Renault | |||
|
|||||
| r | Brazilian GP | Tyrrell 022 - Yamaha | accident | ||
| r | Pacific GP | Tyrrell 022 - Yamaha | accident | ||
| 9 | San Marino GP | Tyrrell 022 - Yamaha | |||
| r | Monaco GP | Tyrrell 022 - Yamaha | engine | ||
| 3 | Spanish GP | Tyrrell 022 - Yamaha | |||
| 10r | Canadian GP | Tyrrell 022 - Yamaha | accident | ||
| 10 | French GP | Tyrrell 022 - Yamaha | |||
| r | British GP | Tyrrell 022 - Yamaha | gearbox | ||
| r | German GP | Tyrrell 022 - Yamaha | accident | ||
| 5 | Hungarian GP | Tyrrell 022 - Yamaha | |||
| 5 | Belgian GP | Tyrrell 022 - Yamaha | |||
| r | Italian GP | Tyrrell 022 - Yamaha | brake disc / accident | ||
| r | Portuguese GP | Tyrrell 022 - Yamaha | engine | ||
| 13 | European GP | Tyrrell 022 - Yamaha | |||
| r | Japanese GP | Tyrrell 022 - Yamaha | engine | ||
| r | Australian GP | Tyrrell 022 - Yamaha | accident | ||
|
|||||
| 6 | Brazilian GP | McLaren MP4-10 - Mercedes-Benz | |||
| r | Argentine GP | McLaren MP4-10 - Mercedes-Benz | gearbox casing / oil loss | ||
| 5 | Monaco GP | McLaren MP4-10B - Mercedes-Benz | |||
| r | Canadian GP | McLaren MP4-10B - Mercedes-Benz | engine | ||
| 11 | French GP | McLaren MP4-10B - Mercedes-Benz | |||
| 5 | British GP | McLaren MP4-10B - Mercedes-Benz | |||
| r | German GP | McLaren MP4-10B - Mercedes-Benz | engine | ||
| r | Hungarian GP | McLaren MP4-10B - Mercedes-Benz | engine | ||
| 5 | Belgian GP | McLaren MP4-10B - Mercedes-Benz | |||
| 4 | Italian GP | McLaren MP4-10B - Mercedes-Benz | |||
| 9 | Portuguese GP | McLaren MP4-10B - Mercedes-Benz | |||
| r | European GP | McLaren MP4-10C - Mercedes-Benz | spin | ||
| 9 | Pacific GP | McLaren MP4-10B - Mercedes-Benz | |||
| 7 | Japanese GP | McLaren MP4-10B - Mercedes-Benz | |||
| 4 | Australian GP | McLaren MP4-10B - Mercedes-Benz | |||
|
Page created in 0.42765 seconds. Queries executed: 10 |