|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Marc Gene | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Minardi M01 - Cosworth | collision with Trulli | ||
| 9 | Brazilian GP | Minardi M01 - Cosworth | |||
| 9 | San Marino GP | Minardi M01 - Cosworth | |||
| r | Monaco GP | Minardi M01 - Cosworth | accident | ||
| r | Spanish GP | Minardi M01 - Cosworth | gearbox | ||
| 8 | Canadian GP | Minardi M01 - Cosworth | |||
| r | French GP | Minardi M01 - Cosworth | spun off | ||
| 15 | British GP | Minardi M01 - Cosworth | |||
| 11 | Austrian GP | Minardi M01 - Cosworth | |||
| 9 | German GP | Minardi M01 - Cosworth | |||
| 17 | Hungarian GP | Minardi M01 - Cosworth | |||
| 16 | Belgian GP | Minardi M01 - Cosworth | |||
| r | Italian GP | Minardi M01 - Cosworth | collision | ||
| 6 | European GP | Minardi M01 - Cosworth | |||
| 9 | Malaysian GP | Minardi M01 - Cosworth | |||
| r | Japanese GP | Minardi M01 - Cosworth | gearbox | ||
|
|||||
| 8 | Australian GP | Minardi M02 - Fondmetal | |||
| r | Brazilian GP | Minardi M02 - Fondmetal | engine | ||
| r | San Marino GP | Minardi M02 - Fondmetal | spun off | ||
| 14 | British GP | Minardi M02 - Fondmetal | |||
| 14 | Spanish GP | Minardi M02 - Fondmetal | |||
| r | European GP | Minardi M02 - Fondmetal | throttle pedal | ||
| r | Monaco GP | Minardi M02 - Fondmetal | gearbox | ||
| r | Canadian GP | Minardi M02 - Fondmetal | spun off | ||
| 15 | French GP | Minardi M02 - Fondmetal | |||
| 8 | Austrian GP | Minardi M02 - Fondmetal | |||
| r | German GP | Minardi M02 - Fondmetal | engine | ||
| 15 | Hungarian GP | Minardi M02 - Fondmetal | |||
| 14 | Belgian GP | Minardi M02 - Fondmetal | |||
| 9 | Italian GP | Minardi M02 - Fondmetal | |||
| 12 | United States GP | Minardi M02 - Fondmetal | |||
| r | Japanese GP | Minardi M02 - Fondmetal | engine | ||
| r | Malaysian GP | Minardi M02 - Fondmetal | broken wheel spline | ||
|
|||||
| 5 | Italian GP | Williams FW25 - BMW | |||
|
|||||
| 10 | French GP | Williams FW26 - BMW | |||
| 12 | British GP | Williams FW26 - BMW | |||
|
Page created in 0.02048 seconds. Queries executed: 10 |