|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Michael Andretti | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | South African GP | McLaren MP4-8 - Cosworth | accident | ||
| r | Brazilian GP | McLaren MP4-8 - Cosworth | accident | ||
| r | European GP | McLaren MP4-8 - Cosworth | accident | ||
| r | San Marino GP | McLaren MP4-8 - Cosworth | brakes / spin | ||
| 5 | Spanish GP | McLaren MP4-8 - Cosworth | |||
| 8 | Monaco GP | McLaren MP4-8 - Cosworth | |||
| 14 | Canadian GP | McLaren MP4-8 - Cosworth | |||
| 6 | French GP | McLaren MP4-8 - Cosworth | |||
| r | British GP | McLaren MP4-8 - Cosworth | spin | ||
| r | German GP | McLaren MP4-8 - Cosworth | steering / accident | ||
| r | Hungarian GP | McLaren MP4-8 - Cosworth | throttle | ||
| 8 | Belgian GP | McLaren MP4-8 - Cosworth | |||
| 3 | Italian GP | McLaren MP4-8 - Cosworth | |||
|
Page created in 0.02981 seconds. Queries executed: 10 |