|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Nicolas Hulkenberg | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 14 | Bahrain GP | Williams FW32 - Cosworth | |||
| r | Australian GP | Williams FW32 - Cosworth | accident | ||
| 10 | Malaysian GP | Williams FW32 - Cosworth | |||
| 15 | Chinese GP | Williams FW32 - Cosworth | |||
| 16 | Spanish GP | Williams FW32 - Cosworth | |||
| r | Monaco GP | Williams FW32 - Cosworth | accident | ||
| 17 | Turkish GP | Williams FW32 - Cosworth | |||
| 13 | Canadian GP | Williams FW32 - Cosworth | |||
| r | European GP | Williams FW32 - Cosworth | exhaust fire | ||
| 10 | British GP | Williams FW32 - Cosworth | |||
| 13 | German GP | Williams FW32 - Cosworth | |||
| 6 | Hungarian GP | Williams FW32 - Cosworth | |||
|
Page created in 1.03751 seconds. Queries executed: 10 |