|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Kumar Ram Narain Karthikeyan | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 15 | Australian GP | Jordan EJ15 - Toyota | |||
| 11 | Malaysian GP | Jordan EJ15 - Toyota | |||
| r | Bahrain GP | Jordan EJ15 - Toyota | electrics | ||
| 12 | San Marino GP | Jordan EJ15 - Toyota | |||
| 13 | Spanish GP | Jordan EJ15 - Toyota | |||
| r | Monaco GP | Jordan EJ15 - Toyota | hydraulics | ||
| 16 | European GP | Jordan EJ15 - Toyota | |||
| r | Canadian GP | Jordan EJ15 - Toyota | accident | ||
| 4 | United States GP | Jordan EJ15 - Toyota | |||
| 15 | French GP | Jordan EJ15 - Toyota | |||
| r | British GP | Jordan EJ15 - Toyota | electrics | ||
| 16 | German GP | Jordan EJ15 - Toyota | |||
| 12 | Hungarian GP | Jordan EJ15 - Toyota | |||
| 14 | Turkish GP | Jordan EJ15 - Toyota | |||
| 20 | Italian GP | Jordan EJ15 - Toyota | |||
| 11 | Belgian GP | Jordan EJ15B - Toyota | |||
| 15 | Brazilian GP | Jordan EJ15B - Toyota | |||
| 15 | Japanese GP | Jordan EJ15B - Toyota | |||
| r | Chinese GP | Jordan EJ15B - Toyota | accident | ||
|
Page created in 0.67689 seconds. Queries executed: 10 |