|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Olivier Beretta | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Brazilian GP | Larrousse LH94 - Cosworth | accident | ||
| r | Pacific GP | Larrousse LH94 - Cosworth | electrics | ||
| r | San Marino GP | Larrousse LH94 - Cosworth | engine | ||
| 8 | Monaco GP | Larrousse LH94 - Cosworth | |||
| dns | Spanish GP | Larrousse LH94 - Cosworth | engine | ||
| r | Canadian GP | Larrousse LH94 - Cosworth | engine | ||
| r | French GP | Larrousse LH94 - Cosworth | engine | ||
| 14 | British GP | Larrousse LH94 - Cosworth | |||
| 7 | German GP | Larrousse LH94 - Cosworth | |||
| 9 | Hungarian GP | Larrousse LH94 - Cosworth | |||
|
Page created in 0.09034 seconds. Queries executed: 10 |