|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Olivier Grouillard | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| dnpq | United States GP | Osella FA1M-E - Cosworth | |||
| dnpq | Brazilian GP | Osella FA1M-E - Cosworth | |||
| dnpq | San Marino GP | Osella F1 - Cosworth | |||
| dnpq | Monaco GP | Osella F1 - Cosworth | |||
| dnpq | Canadian GP | Osella F1 - Cosworth | |||
| r | Mexican GP | Osella F1 - Cosworth | oil leak | ||
| r | French GP | Osella F1 - Cosworth | oil leak | ||
| dnpq | British GP | Osella F1 - Cosworth | |||
| dnpq | German GP | Osella F1 - Cosworth | |||
| dnq | Hungarian GP | Osella F1 - Cosworth | |||
| 10 | Belgian GP | Osella F1 - Cosworth | |||
| r | Italian GP | Osella F1 - Cosworth | gearbox / engine | ||
| dnpq | Portuguese GP | Osella F1 - Cosworth | |||
| dnpq | Spanish GP | AGS JH27 - Cosworth | |||
|
|||||
| r | South African GP | Tyrrell 020B - Ilmor | clutch | ||
| r | Mexican GP | Tyrrell 020B - Ilmor | engine | ||
| r | Brazilian GP | Tyrrell 020B - Ilmor | engine | ||
| r | Spanish GP | Tyrrell 020B - Ilmor | spin | ||
| 8 | San Marino GP | Tyrrell 020B - Ilmor | |||
| r | Monaco GP | Tyrrell 020B - Ilmor | transmission | ||
| 12 | Canadian GP | Tyrrell 020B - Ilmor | |||
| 11 | French GP | Tyrrell 020B - Ilmor | |||
| 11 | British GP | Tyrrell 020B - Ilmor | |||
| r | German GP | Tyrrell 020B - Ilmor | engine overheating | ||
| r | Hungarian GP | Tyrrell 020B - Ilmor | accident | ||
| r | Belgian GP | Tyrrell 020B - Ilmor | accident | ||
| r | Italian GP | Tyrrell 020B - Ilmor | engine | ||
| r | Portuguese GP | Tyrrell 020B - Ilmor | gearbox | ||
| r | Japanese GP | Tyrrell 020B - Ilmor | accident | ||
| r | Australian GP | Tyrrell 020B - Ilmor | accident | ||
|
Page created in 1.10738 seconds. Queries executed: 10 |