|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Paul Belmondo | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| dnq | South African GP | March CG911 - Ilmor | |||
| dnq | Mexican GP | March CG911 - Ilmor | |||
| dnq | Brazilian GP | March CG911 - Ilmor | |||
| 12 | Spanish GP | March CG911 - Ilmor | |||
| 13 | San Marino GP | March CG911 - Ilmor | |||
| dnq | Monaco GP | March CG911 - Ilmor | |||
| 14 | Canadian GP | March CG911 - Ilmor | |||
| dnq | French GP | March CG911 - Ilmor | |||
| dnq | British GP | March CG911 - Ilmor | |||
| 13 | German GP | March CG911 - Ilmor | |||
| 9 | Hungarian GP | March CG911 - Ilmor | |||
|
|||||
| dnq | Brazilian GP | Pacific PR01 - Ilmor | |||
| dnq | Pacific GP | Pacific PR01 - Ilmor | |||
| dnq | San Marino GP | Pacific PR01 - Ilmor | |||
| r | Monaco GP | Pacific PR01 - Ilmor | driver discomfort | ||
| r | Spanish GP | Pacific PR01 - Ilmor | spin | ||
| dnq | Canadian GP | Pacific PR01 - Ilmor | |||
| dnq | French GP | Pacific PR01 - Ilmor | |||
| dnq | British GP | Pacific PR01 - Ilmor | |||
| dnq | German GP | Pacific PR01 - Ilmor | |||
| dnq | Hungarian GP | Pacific PR01 - Ilmor | |||
| dnq | Belgian GP | Pacific PR01 - Ilmor | |||
| dnq | Italian GP | Pacific PR01 - Ilmor | |||
| dnq | Portuguese GP | Pacific PR01 - Ilmor | |||
| dnq | European GP | Pacific PR01 - Ilmor | |||
| dnq | Japanese GP | Pacific PR01 - Ilmor | |||
| dnq | Australian GP | Pacific PR01 - Ilmor | |||
|
Page created in 0.00678 seconds. Queries executed: 10 |