|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Pedro Diniz | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 10 | Brazilian GP | Forti FG01 - Cosworth | |||
| nc | Argentine GP | Forti FG01 - Cosworth | |||
| 15 | San Marino GP | Forti FG01 - Cosworth | |||
| r | Spanish GP | Forti FG01 - Cosworth | exhaust / gearbox cable | ||
| 10 | Monaco GP | Forti FG01 - Cosworth | |||
| r | Canadian GP | Forti FG01 - Cosworth | gearbox | ||
| r | French GP | Forti FG01 - Cosworth | accident | ||
| r | British GP | Forti FG01 - Cosworth | gear selection | ||
| r | German GP | Forti FG01 - Cosworth | brakes | ||
| r | Hungarian GP | Forti FG01 - Cosworth | oil pressure / engine | ||
| 13 | Belgian GP | Forti FG01 - Cosworth | |||
| 9 | Italian GP | Forti FG01 - Cosworth | |||
| 16 | Portuguese GP | Forti FG01 - Cosworth | |||
| 13 | European GP | Forti FG01 - Cosworth | |||
| 17 | Pacific GP | Forti FG01 - Cosworth | |||
| r | Japanese GP | Forti FG01 - Cosworth | spin | ||
| 7 | Australian GP | Forti FG01 - Cosworth | |||
|
|||||
| 10 | Australian GP | Ligier JS43 - Mugen-Honda | |||
| 8 | Brazilian GP | Ligier JS43 - Mugen-Honda | |||
| r | Argentine GP | Ligier JS43 - Mugen-Honda | fuel leak / fire | ||
| 10 | European GP | Ligier JS43 - Mugen-Honda | |||
| 7 | San Marino GP | Ligier JS43 - Mugen-Honda | |||
| r | Monaco GP | Ligier JS43 - Mugen-Honda | transmission / spin | ||
| 6 | Spanish GP | Ligier JS43 - Mugen-Honda | |||
| r | Canadian GP | Ligier JS43 - Mugen-Honda | engine | ||
| r | French GP | Ligier JS43 - Mugen-Honda | engine pneumatic valve system | ||
| r | British GP | Ligier JS43 - Mugen-Honda | engine | ||
| r | German GP | Ligier JS43 - Mugen-Honda | throttle | ||
| r | Hungarian GP | Ligier JS43 - Mugen-Honda | accident / suspension | ||
| r | Belgian GP | Ligier JS43 - Mugen-Honda | engine misfire | ||
| 6 | Italian GP | Ligier JS43 - Mugen-Honda | |||
| r | Portuguese GP | Ligier JS43 - Mugen-Honda | spin | ||
| r | Japanese GP | Ligier JS43 - Mugen-Honda | spin | ||
|
|||||
| 10 | Australian GP | Arrows A18 - Yamaha | |||
| r | Brazilian GP | Arrows A18 - Yamaha | spun off | ||
| r | Argentine GP | Arrows A18 - Yamaha | engine | ||
| r | San Marino GP | Arrows A18 - Yamaha | hydraulics | ||
| r | Monaco GP | Arrows A18 - Yamaha | spin | ||
| r | Spanish GP | Arrows A18 - Yamaha | engine | ||
| 8 | Canadian GP | Arrows A18 - Yamaha | |||
| r | French GP | Arrows A18 - Yamaha | spin | ||
| r | British GP | Arrows A18 - Yamaha | engine | ||
| r | German GP | Arrows A18 - Yamaha | accident | ||
| r | Hungarian GP | Arrows A18 - Yamaha | alternator | ||
| 7 | Belgian GP | Arrows A18 - Yamaha | |||
| r | Italian GP | Arrows A18 - Yamaha | suspension damage | ||
| 13r | Austrian GP | Arrows A18 - Yamaha | shock absorber | ||
| 5 | Luxembourg GP | Arrows A18 - Yamaha | |||
| 12 | Japanese GP | Arrows A18 - Yamaha | |||
| r | European GP | Arrows A18 - Yamaha | spin | ||
|
|||||
| r | Australian GP | Arrows A19 - Arrows | gearbox | ||
| r | Brazilian GP | Arrows A19 - Arrows | transmission | ||
| r | Argentine GP | Arrows A19 - Arrows | gearbox | ||
| r | San Marino GP | Arrows A19 - Arrows | engine | ||
| r | Spanish GP | Arrows A19 - Arrows | engine | ||
| 6 | Monaco GP | Arrows A19 - Arrows | |||
| 9 | Canadian GP | Arrows A19 - Arrows | |||
| 14 | French GP | Arrows A19 - Arrows | |||
| r | British GP | Arrows A19 - Arrows | spun off | ||
| r | Austrian GP | Arrows A19 - Arrows | accident damage | ||
| r | German GP | Arrows A19 - Arrows | throttle | ||
| 11 | Hungarian GP | Arrows A19 - Arrows | |||
| 5 | Belgian GP | Arrows A19 - Arrows | |||
| r | Italian GP | Arrows A19 - Arrows | spun off | ||
| r | Luxembourg GP | Arrows A19 - Arrows | hydraulics | ||
| r | Japanese GP | Arrows A19 - Arrows | spun off | ||
|
|||||
| r | Australian GP | Sauber C18 - Petronas | transmission | ||
| r | Brazilian GP | Sauber C18 - Petronas | spun off | ||
| r | San Marino GP | Sauber C18 - Petronas | spun off | ||
| r | Monaco GP | Sauber C18 - Petronas | accident | ||
| r | Spanish GP | Sauber C18 - Petronas | gearbox | ||
| 6 | Canadian GP | Sauber C18 - Petronas | |||
| r | French GP | Sauber C18 - Petronas | transmission | ||
| 6 | British GP | Sauber C18 - Petronas | |||
| 6 | Austrian GP | Sauber C18 - Petronas | |||
| r | German GP | Sauber C18 - Petronas | collision with Villeneuve | ||
| r | Hungarian GP | Sauber C18 - Petronas | spun off | ||
| r | Belgian GP | Sauber C18 - Petronas | spun off | ||
| r | Italian GP | Sauber C18 - Petronas | spun off | ||
| r | European GP | Sauber C18 - Petronas | collision with Wurz | ||
| r | Malaysian GP | Sauber C18 - Petronas | spun off | ||
| 11 | Japanese GP | Sauber C18 - Petronas | |||
|
|||||
| r | Australian GP | Sauber C19 - Petronas | transmission | ||
| dns | Brazilian GP | Sauber C19 - Petronas | withdrew - rear wing saftey | ||
| 8 | San Marino GP | Sauber C19 - Petronas | |||
| 11 | British GP | Sauber C19 - Petronas | |||
| r | Spanish GP | Sauber C19 - Petronas | spun off | ||
| 7 | European GP | Sauber C19 - Petronas | |||
| r | Monaco GP | Sauber C19 - Petronas | accident | ||
| 10 | Canadian GP | Sauber C19 - Petronas | |||
| 11 | French GP | Sauber C19 - Petronas | |||
| 9 | Austrian GP | Sauber C19 - Petronas | |||
| r | German GP | Sauber C19 - Petronas | collision with Alesi | ||
| r | Hungarian GP | Sauber C19 - Petronas | engine | ||
| 11 | Belgian GP | Sauber C19 - Petronas | |||
| 8 | Italian GP | Sauber C19 - Petronas | |||
| 8 | United States GP | Sauber C19 - Petronas | |||
| 11 | Japanese GP | Sauber C19 - Petronas | |||
| r | Malaysian GP | Sauber C19 - Petronas | accident | ||
|
Page created in 1.98447 seconds. Queries executed: 10 |