|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Patrick Friesacher | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 17 | Australian GP | Minardi PS04B - Cosworth | |||
| r | Malaysian GP | Minardi PS04B - Cosworth | spin | ||
| 12 | Bahrain GP | Minardi PS04B - Cosworth | |||
| r | San Marino GP | Minardi PS05 - Cosworth | gearbox shaft | ||
| r | Spanish GP | Minardi PS05 - Cosworth | spin | ||
| r | Monaco GP | Minardi PS05 - Cosworth | accident | ||
| 18 | European GP | Minardi PS05 - Cosworth | |||
| r | Canadian GP | Minardi PS05 - Cosworth | hydraulics | ||
| 6 | United States GP | Minardi PS05 - Cosworth | |||
| r | French GP | Minardi PS05 - Cosworth | puncture | ||
| 19 | British GP | Minardi PS05 - Cosworth | |||
|
Page created in 0.08237 seconds. Queries executed: 10 |