|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Robert Doornbos | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 18 | German GP | Minardi PS05 - Cosworth | |||
| r | Hungarian GP | Minardi PS05 - Cosworth | hydraulics | ||
| 13 | Turkish GP | Minardi PS05 - Cosworth | |||
| 18 | Italian GP | Minardi PS05 - Cosworth | |||
| 13 | Belgian GP | Minardi PS05 - Cosworth | |||
| r | Brazilian GP | Minardi PS05 - Cosworth | oil pipe | ||
| 14 | Japanese GP | Minardi PS05 - Cosworth | |||
| 14 | Chinese GP | Minardi PS05 - Cosworth | |||
|
|||||
| 12 | Chinese GP | Red Bull RB2 - Ferrari | |||
| 13 | Japanese GP | Red Bull RB2 - Ferrari | |||
| 12 | Brazilian GP | Red Bull RB2 - Ferrari | |||
|
Page created in 0.06089 seconds. Queries executed: 10 |