|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Ralph Firman | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Australian GP | Jordan EJ13 - Cosworth | accident | ||
| 10 | Malaysian GP | Jordan EJ13 - Cosworth | |||
| r | Brazilian GP | Jordan EJ13 - Cosworth | suspension / accident | ||
| r | San Marino GP | Jordan EJ13 - Cosworth | engine | ||
| 8 | Spanish GP | Jordan EJ13 - Cosworth | |||
| 11 | Austrian GP | Jordan EJ13 - Cosworth | |||
| 12 | Monaco GP | Jordan EJ13 - Cosworth | |||
| r | Canadian GP | Jordan EJ13 - Cosworth | oil leak | ||
| 11 | European GP | Jordan EJ13 - Cosworth | |||
| 15 | French GP | Jordan EJ13 - Cosworth | |||
| 13 | British GP | Jordan EJ13 - Cosworth | |||
| r | German GP | Jordan EJ13 - Cosworth | accident | ||
| r | United States GP | Jordan EJ13 - Cosworth | front suspension | ||
| 14 | Japanese GP | Jordan EJ13 - Cosworth | |||
|
Page created in 0.74663 seconds. Queries executed: 10 |