|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Sebastien Bourdais | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| 7r | Australian GP | Toro Rosso STR2B - Ferrari | transmission | ||
| r | Malaysian GP | Toro Rosso STR2B - Ferrari | spin | ||
| 15 | Bahrain GP | Toro Rosso STR2B - Ferrari | |||
| r | Spanish GP | Toro Rosso STR2B - Ferrari | accident damage | ||
| r | Turkish GP | Toro Rosso STR2B - Ferrari | brakes | ||
| r | Monaco GP | Toro Rosso STR3 - Ferrari | accident | ||
| 13 | Canadian GP | Toro Rosso STR3 - Ferrari | |||
| 17 | French GP | Toro Rosso STR3 - Ferrari | |||
| 11 | British GP | Toro Rosso STR3 - Ferrari | |||
| 12 | German GP | Toro Rosso STR3 - Ferrari | |||
| 18 | Hungarian GP | Toro Rosso STR3 - Ferrari | |||
| 10 | European GP | Toro Rosso STR3 - Ferrari | |||
| 7 | Belgian GP | Toro Rosso STR3 - Ferrari | |||
| 18 | Italian GP | Toro Rosso STR3 - Ferrari | |||
| 12 | Singapore GP | Toro Rosso STR3 - Ferrari | |||
| 10 | Japanese GP | Toro Rosso STR3 - Ferrari | |||
| 13 | Chinese GP | Toro Rosso STR3 - Ferrari | |||
| 14 | Brazilian GP | Toro Rosso STR3 - Ferrari | |||
|
|||||
| 8 | Australian GP | Toro Rosso STR4 - Ferrari | |||
| 10 | Malaysian GP | Toro Rosso STR4 - Ferrari | |||
| 11 | Chinese GP | Toro Rosso STR4 - Ferrari | |||
| 13 | Bahrain GP | Toro Rosso STR4 - Ferrari | |||
| r | Spanish GP | Toro Rosso STR4 - Ferrari | accident | ||
| 8 | Monaco GP | Toro Rosso STR4 - Ferrari | |||
| 18 | Turkish GP | Toro Rosso STR4 - Ferrari | |||
| r | British GP | Toro Rosso STR4 - Ferrari | accident damage | ||
| r | German GP | Toro Rosso STR4 - Ferrari | hydraulics | ||
|
Page created in 0.03747 seconds. Queries executed: 10 |