|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Taki Inoue | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Japanese GP | Simtek S941 - Cosworth | accident | ||
|
|||||
| r | Brazilian GP | Arrows FA16 - Hart | fuel leak / engine fire | ||
| r | Argentine GP | Arrows FA16 - Hart | spin | ||
| r | San Marino GP | Arrows FA16 - Hart | spin | ||
| r | Spanish GP | Arrows FA16 - Hart | engine hydraulic fire | ||
| r | Monaco GP | Arrows FA16 - Hart | gearbox | ||
| 9 | Canadian GP | Arrows FA16 - Hart | |||
| r | French GP | Arrows FA16 - Hart | accident | ||
| r | British GP | Arrows FA16 - Hart | spin | ||
| r | German GP | Arrows FA16 - Hart | gearbox | ||
| r | Hungarian GP | Arrows FA16 - Hart | oil pressure loss / fire | ||
| 12 | Belgian GP | Arrows FA16 - Hart | |||
| 8 | Italian GP | Arrows FA16 - Hart | |||
| 15 | Portuguese GP | Arrows FA16 - Hart | |||
| r | European GP | Arrows FA16 - Hart | electronic control system | ||
| r | Pacific GP | Arrows FA16 - Hart | engine | ||
| 12 | Japanese GP | Arrows FA16 - Hart | |||
| r | Australian GP | Arrows FA16 - Hart | accident | ||
|
Page created in 0.00656 seconds. Queries executed: 10 |