|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Vitaly Petrov | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Bahrain GP | Renault R30 - Renault | suspension | ||
| r | Australian GP | Renault R30 - Renault | spin | ||
| r | Malaysian GP | Renault R30 - Renault | gearbox | ||
| 7 | Chinese GP | Renault R30 - Renault | |||
| 11 | Spanish GP | Renault R30 - Renault | |||
| 13r | Monaco GP | Renault R30 - Renault | gearbox | ||
| 15 | Turkish GP | Renault R30 - Renault | |||
| 17 | Canadian GP | Renault R30 - Renault | |||
| 14 | European GP | Renault R30 - Renault | |||
| 13 | British GP | Renault R30 - Renault | |||
| 10 | German GP | Renault R30 - Renault | |||
| 5 | Hungarian GP | Renault R30 - Renault | |||
|
Page created in 0.03452 seconds. Queries executed: 10 |