|
|||||||||||||||
|
|||||||||||||||
|
![]() |
Zsolt Baumgartner | ![]() |
|
|
| Result | Race | Team - Engine | Retirement | ||
|
|||||
| r | Hungarian GP | Jordan EJ13 - Cosworth | engine | ||
| 11 | Italian GP | Jordan EJ13 - Cosworth | |||
|
|||||
| r | Australian GP | Minardi PS04 - Cosworth | electronics | ||
| 16 | Malaysian GP | Minardi PS04 - Cosworth | |||
| r | Bahrain GP | Minardi PS04 - Cosworth | engine | ||
| 15 | San Marino GP | Minardi PS04 - Cosworth | |||
| r | Spanish GP | Minardi PS04 - Cosworth | spin | ||
| 9 | Monaco GP | Minardi PS04B - Cosworth | |||
| 15 | European GP | Minardi PS04B - Cosworth | |||
| 10 | Canadian GP | Minardi PS04B - Cosworth | |||
| 8 | United States GP | Minardi PS04B - Cosworth | |||
| r | French GP | Minardi PS04B - Cosworth | accident | ||
| r | British GP | Minardi PS04B - Cosworth | engine | ||
| 16 | German GP | Minardi PS04B - Cosworth | |||
| 15 | Hungarian GP | Minardi PS04B - Cosworth | |||
| r | Belgian GP | Minardi PS04B - Cosworth | accident | ||
| 15 | Italian GP | Minardi PS04B - Cosworth | |||
| 16 | Chinese GP | Minardi PS04B - Cosworth | |||
| r | Japanese GP | Minardi PS04B - Cosworth | spin | ||
| 16 | Brazilian GP | Minardi PS04B - Cosworth | |||
|
Page created in 1.25326 seconds. Queries executed: 10 |