|
|||||||||||||||
|
|||||||||||||||
|
Fastest Laps since 1950
| Driver | Race | Circuit | Year | Speed (mph) |
| R Barrichello | Italian GP | Monza | 2004 | 159.909 |
| K Raikkonen | Italian GP | Monza | 2005 | 159.011 |
| M Schumacher | Italian GP | Monza | 2003 | 158.373 |
| K Raikkonen | Italian GP | Monza | 2006 | 156.979 |
| D Hill | Italian GP | Monza | 1993 | 155.243 |
| R Barrichello | Italian GP | Monza | 2002 | 154.746 |
| H Pescarolo | Italian GP | Monza | 1971 | 153.494 |
| N Mansell | British GP | Silverstone | 1987 | 153.059 |
| M Hakkinen | Italian GP | Monza | 1997 | 152.179 |
| R Schumacher | Italian GP | Monza | 2001 | 152.170 |
| C Amon | Belgian GP | Spa-Francorchamps | 1970 | 152.071 |
| M Hakkinen | Italian GP | Monza | 1998 | 151.587 |
| M Hakkinen | Italian GP | Monza | 2000 | 151.411 |
| A Prost | British GP | Silverstone | 1985 | 151.035 |
| D Hill | Italian GP | Monza | 1994 | 150.988 |
|
Page created in 0.09735 seconds. Queries executed: 1 |