|
|||||||||||||||
|
|||||||||||||||
|
![]() |
2010 British GP | ![]() |
| Round 10, Silverstone | Next |
|
| Qualifying |
| 11 July 2010 | 3.194 mile circuit | Race No. 830 |
| Driver | No. | Team | Model | Engine | Tyres | Laps | Time / Retirement | |
| 1 | M Webber | 6 | Red Bull | RB6 | Renault | B | 52 | 1h 24:28.200 |
| 2 | L Hamilton | 2 | McLaren | MP4-25 | Mercedes-Benz | B | 52 | + 0:01.360 |
| 3 | N Rosberg | 4 | Mercedes-Benz | W01 | Mercedes-Benz | B | 52 | + 0:21.307 |
| 4 | J Button | 1 | Mercedes-Benz | MP4-25 | Mercedes-Benz | B | 52 | + 0:21.986 |
| 5 | R Barrichello | 9 | Williams | FW32 | Cosworth | B | 52 | + 0:31.456 |
| 6 | K Kobayashi | 23 | Sauber | C29 | Ferrari | B | 52 | + 0:32.171 |
| 7 | S Vettel | 5 | Red Bull | RB6 | Renault | B | 52 | + 0:36.734 |
| 8 | A Sutil | 14 | Force India | VJM03 | Mercedes-Benz | B | 52 | + 0:40.932 |
| 9 | M Schumacher | 3 | Mercedes-Benz | W01 | Mercedes-Benz | B | 52 | + 0:41.599 |
| 10 | N Hulkenberg | 10 | Williams | FW32 | Cosworth | B | 52 | + 0:42.012 |
| 11 | V Liuzzi | 15 | Force India | VJM03 | Mercedes-Benz | B | 52 | + 0:42.459 |
| 12 | S Buemi | 16 | Toro Rosso | STR5 | Ferrari | B | 52 | + 0:47.627 |
| 13 | V Petrov | 12 | Renault | R30 | Renault | B | 52 | + 0:59.374 |
| 14 | F Alonso | 8 | Ferrari | F10 | Ferrari | B | 52 | + 1:02.385 |
| 15 | F Massa | 7 | Ferrari | F10 | Ferrari | B | 52 | + 1:07.489 |
| 16 | J Trulli | 18 | Lotus | T127 | Cosworth | B | 51 | |
| 17 | H Kovalainen | 19 | Lotus | T127 | Cosworth | B | 51 | |
| 18 | T Glock | 24 | Virgin | VR-01 | Cosworth | B | 50 | |
| 19 | K Chandhok | 20 | Hispania | F110 | Cosworth | B | 50 | |
| 20 | S Yamamoto | 21 | Hispania | F110 | Cosworth | B | 50 | |
| r | J Alguersuari | 17 | Toro Rosso | STR5 | Ferrari | B | 44 | brakes / spin |
| r | P de la Rosa | 22 | Sauber | C29 | Ferrari | B | 29 | rear wing |
| r | R Kubica | 11 | Renault | R30 | Renault | B | 19 | differential |
| r | L di Grassi | 25 | Virgin | VR-01 | Cosworth | B | 9 | hydraulics |
| Fastest Lap : |
|
|
Page created in 0.00477 seconds. Queries executed: 3 |